Updated AFAD
Earthquakes in Turkey today
AFAD located 87 earthquakes in and around Turkey in the past 24 hours. The strongest, magnitude 2.7, was recorded off Çeşme, Izmir at . Over the past 12 months Turkey had 43,530 earthquakes: about one every 12 minutes.
Every earthquake, as it happens
The map and the list update themselves from AFAD’s catalogue every few minutes, quakes at sea and across the border included. Pick a quake to see where it struck.
| 2.2 | Pınarbaşı, KayseriYukarıborandere | 3 Oct | 7 km | |
|---|---|---|---|---|
| 1.1 | Doğanşehir, MalatyaSürgü | 3 Oct | 17.6 km | |
| 1.6 | Karlıova, BingölKaynarpınar | 3 Oct | 7 km | |
| 2.0 | Syria AbroadAyn el-Arab, Halep | 3 Oct | 6.9 km | |
| 1.5 | Pamukkale, DenizliKarakova | 3 Oct | 7 km | |
| 1.3 | Gediz, KütahyaÇukurören | 3 Oct | 7 km | |
| 1.5 | Afşin, KahramanmaraşAlimpınar | 3 Oct | 9.9 km | |
| 1.0 | Tavas, DenizliMedet | 3 Oct | 7 km | |
| 1.6 | Sındırgı, BalıkesirRızaiye | 3 Oct | 15.3 km | |
| 2.3 | Karlıova, BingölKaynarpınar | 3 Oct | 7 km | |
| 2.3 | Gazipaşa, Antalya Open seaMediterranean, 96 km away | 3 Oct | 10.1 km | |
| 1.5 | Bornova, IzmirKemalpaşa | 3 Oct | 7 km | |
| 1.9 | Feke, AdanaKısacıklı | 3 Oct | 7 km | |
| 1.3 | Akçadağ, MalatyaGörgü | 3 Oct | 7 km | |
| 1.4 | Sındırgı, BalıkesirYüreğil | 3 Oct | 7.2 km | |
| 2.0 | Çameli, DenizliTaşçılar | 3 Oct | 7 km | |
| 2.2 | Çameli, DenizliGürsu | 3 Oct | 6.6 km | |
| 1.2 | Pasinler, ErzurumÇamlıca | 3 Oct | 5.9 km | |
| 1.2 | Yeşilyurt, MalatyaGörgü | 3 Oct | 7 km | |
| 1.9 | Tekman, ErzurumAğcakoca | 3 Oct | 7 km | |
| 1.6 | Tekman, ErzurumTaşkesen | 3 Oct | 7 km | |
| 1.1 | Şereflikoçhisar, AnkaraŞeyh Kuyusu | 3 Oct | 7 km | |
| 1.6 | Elbistan, KahramanmaraşGökçek | 3 Oct | 6.2 km | |
| 2.0 | Aşkale, ErzurumKandilli | 3 Oct | 7 km | |
| 2.3 | Aşkale, ErzurumMerdivenköy | 3 Oct | 17.2 km | |
| 2.0 | Simav, KütahyaKiçir | 3 Oct | 6.9 km | |
| 1.3 | Yeşilyurt, MalatyaIşıklı | 3 Oct | 7 km | |
| 1.2 | Aşkale, ErzurumKandilli | 3 Oct | 7 km | |
| 1.6 | Biga, ÇanakkaleBekirli | 3 Oct | 7.1 km | |
| 1.3 | Çameli, DenizliGürsu | 3 Oct | 7 km | |
| 1.4 | Onikişubat, KahramanmaraşKurucaova | 3 Oct | 7 km | |
| 2.2 | Menteşe, MuğlaKötekli | 3 Oct | 7 km | |
| 2.7 | Çeşme, IzmirAegean Sea, 28 km away | 3 Oct | 7 km | |
| 1.5 | Feke, AdanaKısacıklı | 3 Oct | 7 km | |
| 0.8 | Yeşilyurt, MalatyaGörgü | 3 Oct | 6.8 km | |
| 1.5 | Sivrice, ElazığSakız Ağacı | 3 Oct | 9.3 km | |
| 1.2 | Sındırgı, Balıkesirİbiller | 3 Oct | 10.1 km | |
| 1.5 | Boztepe, KırşehirYeni | 3 Oct | 7 km | |
| 0.8 | Yeşilyurt, Malatyaİkizce | 3 Oct | 7 km | |
| 0.8 | Sivrice, ElazığKavallı | 3 Oct | 7 km | |
| 2.2 | Syria AbroadRakka | 3 Oct | 18.9 km | |
| 2.0 | Feke, AdanaYerebakan | 3 Oct | 7 km | |
| 1.1 | İslahiye, Gaziantepİdilli | 3 Oct | 7 km | |
| 2.1 | Kemah, ErzincanAkbudak | 3 Oct | 6.1 km | |
| 0.9 | Yeşilyurt, MalatyaYakınca | 3 Oct | 7.1 km | |
| 2.4 | İskilip, ÇorumDerekargın | 3 Oct | 11.6 km | |
| 2.0 | Yeşilyurt, MalatyaBostanbaşı | 3 Oct | 9.7 km | |
| 1.7 | Sındırgı, BalıkesirYaylacık | 3 Oct | 11.5 km | |
| 0.8 | Battalgazi, MalatyaUluköy | 3 Oct | 7 km | |
| 1.0 | Fethiye, Muğla Open seaMediterranean, 33 km away | 3 Oct | 7 km | |
| 1.2 | Simav, KütahyaKoyunoba | 3 Oct | 10.7 km | |
| 1.0 | Feke, AdanaYerebakan | 3 Oct | 7 km | |
| 1.1 | Doğanşehir, MalatyaÖren | 3 Oct | 12.6 km | |
| 1.3 | Sındırgı, BalıkesirAlacaatlı | 3 Oct | 7.2 km | |
| 1.2 | Yeşilyurt, MalatyaGörgü | 3 Oct | 7 km | |
| 1.3 | Dulkadiroğlu, KahramanmaraşTevekkelli | 3 Oct | 7 km | |
| 1.0 | Köyceğiz, MuğlaOtmanlar | 2 Oct | 7 km | |
| 1.2 | Köyceğiz, MuğlaOtmanlar | 2 Oct | 7 km | |
| 1.6 | Çağlayancerit, KahramanmaraşBozlar | 2 Oct | 15.7 km | |
| 1.8 | Ezine, ÇanakkaleBahçeli | 2 Oct | 15.8 km | |
| 1.7 | Sındırgı, BalıkesirYaylacık | 2 Oct | 7.3 km | |
| 2.5 | Ekinözü, KahramanmaraşSoysallı | 2 Oct | 13 km | |
| 2.7 | Ekinözü, KahramanmaraşSoysallı | 2 Oct | 7 km | |
| 1.3 | Ulaş, SivasKapukaya | 2 Oct | 7 km | |
| 1.6 | Menteşe, MuğlaYörükoğlu | 2 Oct | 7 km | |
| 1.2 | Beyşehir, KonyaAkçabelen | 2 Oct | 7 km | |
| 1.6 | Gazipaşa, Antalya Open seaMediterranean, 65 km away | 2 Oct | 34 km | |
| 1.1 | Simav, KütahyaKarakoca | 2 Oct | 7.5 km | |
| 0.8 | Maden, ElazığAcıbadem | 2 Oct | 6.5 km | |
| 1.5 | Sındırgı, Balıkesirİbiller | 2 Oct | 9.7 km | |
| 1.4 | Kelkit, GümüşhaneGürleyik | 2 Oct | 11.2 km | |
| 1.3 | Göksun, KahramanmaraşHacımirza | 2 Oct | 12.3 km | |
| 1.6 | Beylikdüzü, IstanbulSea of Marmara, 11 km away | 2 Oct | 14.2 km | |
| 1.1 | Sincik, AdıyamanKaraköse | 2 Oct | 13.3 km | |
| 1.2 | Pazarcık, KahramanmaraşBüyüknacar | 2 Oct | 7 km | |
| 0.9 | Saimbeyli, AdanaGürleşen | 2 Oct | 9 km | |
| 2.0 | Pütürge, MalatyaTekederesi | 2 Oct | 11.2 km | |
| 4.2 | Greece AbroadAchaea, Dytiki Ellada | 2 Oct | 6.8 km | |
| 1.2 | Merkez, ÇankırıTaytak | 2 Oct | 7 km | |
| 1.8 | Demre, Antalya Open seaMediterranean, 46 km away | 2 Oct | 7.1 km | |
| 0.9 | Datça, MuğlaAegean Sea, 14 km away | 2 Oct | 7 km | |
| 1.0 | Bodrum, MuğlaAegean Sea, 16 km away | 2 Oct | 7 km | |
| 1.1 | Köyceğiz, MuğlaBalcılar | 2 Oct | 7 km | |
| 1.6 | Çumra, KonyaDinek | 2 Oct | 6.8 km | |
| 1.7 | Dinar, AfyonkarahisarÇakıcı | 2 Oct | 7 km | |
| 2.0 | Çeşme, Izmir Open seaAegean Sea, 70 km away | 2 Oct | 6.8 km | |
| 1.9 | Sivrice, ElazığSekiler | 2 Oct | 9.7 km |
No earthquakes match these settings.
Turkey had 43,530 earthquakes in a year
From to , AFAD located 43,530 earthquakes in Turkey. Most were far too small to feel: 962 reached magnitude 3 and 118 magnitude 4 or more.
Earthquakes in Turkey
43,530
Magnitude 4 or more
118
Strongest
6.1
Busiest day
549
Every day of the year
Earthquakes a day in Turkey, by Türkiye time. Point at a day for its count and its strongest quake.
How often
12 minOn average an earthquake struck Turkey every 12 minutes, day and night: about 119 a day.
One quake’s share of the energy
51%The M6.1 earthquake in Sındırgı, Balıkesir on released 51% of the seismic energy of all 43,530 quakes. The ten largest released 80%.
Most active district
15,200Sındırgı, Balıkesir alone recorded 15,200 earthquakes, 35% of Turkey’s total. Its strongest was M6.1.
Mostly shallow
84%Shallow quakes shake the surface harder. 84% of these began less than 10 km down; just 28 started deeper than 70 km.
More at night?
+27%Seismographs catch 27% more small quakes between midnight and 6 am than in working hours, when traffic and machinery drown out the faintest. For magnitude 2.5 and up the gap shrinks to 14%.
Bigger means rarer
≈10×Each whole step up in magnitude came about 10 times less often (844 of magnitude 3, 109 of 4, 8 of 5), while releasing about 32 times more energy.
When quakes are recorded
Share of each hour of the day over the past 12 months, Türkiye time.
How strong, how deep
Magnitude measures the energy an earthquake releases; depth, how far below the surface it began. Turkey’s quakes of the past 12 months, on a log scale so the rare strong ones show.
Earthquakes by magnitude
Count and share of all quakes in Turkey, with how each size usually feels.
Earthquakes by depth
How far below the surface each quake began.
Each whole step of magnitude releases about 32 times more energy: one magnitude 6 earthquake releases about as much as 1,000 of magnitude 4.
Where the ground shook most
Earthquakes of the past 12 months by province, placed by AFAD’s nearest district. Balıkesir led with 16,188, 37% of the national total. Pick a province for its strongest and latest quakes.
Most active
Quietest
| 10 | 16,188 | 423 | 52 | 6.1 | ||
| 44 | 3,872 | 55 | 8 | 5.6 | ||
| 43 | 3,669 | 44 | 4 | 4.9 | ||
| 46 | 2,362 | 47 | 8 | 4.7 | ||
| 48 | 1,659 | 24 | 2 | 4.5 | ||
| 45 | 1,222 | 19 | 0 | 3.9 | ||
| 20 | 1,150 | 36 | 5 | 5.1 | ||
| 35 | 918 | 22 | 0 | 3.7 | ||
| 23 | 832 | 21 | 3 | 4.7 | ||
| 06 | 762 | 5 | 1 | 4.1 | ||
| 17 | 757 | 20 | 3 | 4.0 | ||
| 02 | 711 | 19 | 1 | 4.2 | ||
| 01 | 688 | 16 | 2 | 5.0 | ||
| 38 | 545 | 18 | 1 | 4.1 | ||
| 25 | 444 | 10 | 0 | 3.5 | ||
| 42 | 363 | 6 | 0 | 3.5 | ||
| 65 | 356 | 19 | 2 | 5.2 | ||
| 24 | 338 | 9 | 4 | 4.9 | ||
| 12 | 332 | 10 | 1 | 4.4 | ||
| 09 | 324 | 6 | 0 | 3.9 | ||
| 58 | 303 | 6 | 0 | 3.7 | ||
| 14 | 293 | 2 | 0 | 3.5 | ||
| 80 | 290 | 17 | 3 | 4.4 | ||
| 07 | 278 | 13 | 3 | 4.9 | ||
| 16 | 274 | 8 | 0 | 3.9 | ||
| 60 | 268 | 6 | 1 | 5.5 | ||
| 31 | 264 | 10 | 3 | 4.2 | ||
| 59 | 248 | 5 | 0 | 3.5 | ||
| 03 | 245 | 4 | 0 | 3.5 | ||
| 34 | 234 | 3 | 0 | 3.6 | ||
| 19 | 191 | 1 | 1 | 4.0 | ||
| 27 | 184 | 4 | 3 | 4.6 | ||
| 64 | 170 | 0 | 0 | 1.9 | ||
| 71 | 165 | 0 | 0 | 2.8 | ||
| 49 | 145 | 3 | 1 | 4.1 | ||
| 33 | 136 | 7 | 0 | 3.9 | ||
| 04 | 133 | 6 | 1 | 4.3 | ||
| 62 | 123 | 4 | 1 | 4.2 | ||
| 18 | 115 | 4 | 1 | 4.2 | ||
| 32 | 113 | 0 | 0 | 2.7 | ||
| 77 | 111 | 1 | 0 | 3.2 | ||
| 15 | 105 | 0 | 0 | 2.9 | ||
| 21 | 104 | 4 | 1 | 4.0 | ||
| 13 | 98 | 1 | 0 | 3.6 | ||
| 40 | 88 | 1 | 0 | 3.4 | ||
| 54 | 86 | 3 | 0 | 3.1 | ||
| 66 | 85 | 0 | 0 | 2.6 | ||
| 63 | 78 | 2 | 1 | 5.4 | ||
| 26 | 73 | 0 | 0 | 2.7 | ||
| 81 | 72 | 2 | 0 | 3.6 | ||
| 29 | 61 | 0 | 0 | 2.5 | ||
| 51 | 57 | 1 | 0 | 3.8 | ||
| 36 | 52 | 2 | 0 | 3.0 | ||
| 37 | 47 | 0 | 0 | 2.6 | ||
| 05 | 45 | 2 | 0 | 3.6 | ||
| 39 | 44 | 0 | 0 | 1.6 | ||
| 30 | 41 | 2 | 0 | 3.1 | ||
| 08 | 38 | 0 | 0 | 2.2 | ||
| 11 | 38 | 1 | 0 | 3.3 | ||
| 56 | 38 | 0 | 0 | 2.8 | ||
| 68 | 37 | 0 | 0 | 2.4 | ||
| 47 | 36 | 0 | 0 | 2.1 | ||
| 69 | 35 | 0 | 0 | 2.7 | ||
| 73 | 35 | 1 | 0 | 3.2 | ||
| 28 | 32 | 1 | 0 | 3.3 | ||
| 61 | 31 | 1 | 0 | 3.8 | ||
| 75 | 30 | 1 | 0 | 3.9 | ||
| 55 | 28 | 2 | 1 | 4.0 | ||
| 70 | 23 | 0 | 0 | 1.9 | ||
| 72 | 21 | 0 | 0 | 2.5 | ||
| 78 | 17 | 1 | 0 | 3.7 | ||
| 53 | 16 | 0 | 0 | 2.3 | ||
| 22 | 13 | 0 | 0 | 2.0 | ||
| 74 | 12 | 0 | 0 | 2.2 | ||
| 41 | 9 | 0 | 0 | 1.5 | ||
| 50 | 9 | 0 | 0 | 1.9 | ||
| 76 | 8 | 0 | 0 | 2.9 | ||
| 52 | 7 | 0 | 0 | 2.2 | ||
| 57 | 5 | 1 | 0 | 3.1 | ||
| 67 | 5 | 0 | 0 | 1.2 | ||
| 79 | 2 | 0 | 0 | 1.7 |
No matches
Most active districts
At sea
Near-coast quakes (within 30 km, and all in the Sea of Marmara) also count in Turkey’s totals.
Across the border
Strong earthquakes since 2000
Earthquakes of magnitude 4 and above in Turkey each year. 2023 stands out with 734, the year of the M7.7 earthquake in Pazarcık, Kahramanmaraş; a typical year has about 71.
2026 so far: 61 earthquakes of magnitude 4+, fewer than the 85 average for the same dates over the past 26 years (median 52).
Since the last magnitude 6+
340 days
Sındırgı, Balıkesir ·
Since the last magnitude 7+
1,335 days
Elbistan, Kahramanmaraş ·
Magnitude 6+ since 1990
22
Strongest: M7.7, Pazarcık, Kahramanmaraş,
Every magnitude 6+ earthquake since 1990
In Turkey or near its coast, from AFAD’s catalogue. Magnitudes before 2008 mix several scales.
- 6.1Sındırgı, Balıkesir
- 6.1Sındırgı, Balıkesir
- 6.2Off Silivri, Istanbul
- 6.4Yayladağı, Hatay
- 7.6Elbistan, Kahramanmaraş
- 6.6Nurdağı, Gaziantep
- 7.7Pazarcık, Kahramanmaraş
- 6.6Off Seferihisar, Izmir
- 6.8Sivrice, Elazığ
- 6.0Bozkurt, Denizli
- 6.5Off Bodrum, Muğla
- 6.2Off Karaburun, Izmir
- 6.0Off Fethiye, Muğla
- 6.7Tuşba, Van
- 6.1Merkez, Bingöl
- 6.4Pülümür, Tunceli
- 6.1Sultandağı, Afyonkarahisar
- 7.2Merkez, Düzce
- 7.4Başiskele, Kocaeli
- 6.0Pülümür, Tunceli
- 6.1Pülümür, Tunceli
- 7.0Otlukbeli, Erzincan
Year by year
Earthquakes in Turkey by magnitude, and each year’s strongest.
| Year | Magnitude 4+ | Magnitude 5+ | Magnitude 6+ | Strongest |
|---|---|---|---|---|
| 2026 to date | 61 | 8 | 0 | 5.6Battalgazi, Malatya |
| 2025 | 168 | 9 | 3 | 6.2Off Silivri, Istanbul |
| 2024 | 107 | 7 | 0 | 5.9Kale, Malatya |
| 2023 | 734 | 59 | 4 | 7.7Pazarcık, Kahramanmaraş |
| 2022 | 61 | 6 | 0 | 5.9Gölyaka, Düzce |
| 2021 | 60 | 6 | 0 | 5.2Kiğı, Bingöl |
| 2020 | 166 | 18 | 2 | 6.8Sivrice, Elazığ |
| 2019 | 72 | 5 | 1 | 6.0Bozkurt, Denizli |
| 2018 | 51 | 1 | 0 | 5.1Samsat, Adıyaman |
| 2017 | 147 | 16 | 2 | 6.5Off Bodrum, Muğla |
| 2016 | 48 | 1 | 0 | 5.0Çiçekdağı, Kırşehir |
| 2015 | 71 | 4 | 0 | 5.3Kiğı, Bingöl |
| 2014 | 76 | 2 | 0 | 5.3Off Eceabat, Çanakkale |
| 2013 | 67 | 2 | 0 | 5.3Off Gökçeada, Çanakkale |
| 2012 | 152 | 12 | 1 | 6.0Off Fethiye, Muğla |
| 2011 | 270 | 21 | 1 | 6.7Tuşba, Van |
| 2010 | 69 | 7 | 0 | 5.8Palu, Elazığ |
| 2009 | 36 | 1 | 0 | 5.0Pütürge, Malatya |
| 2008 | 56 | 4 | 0 | 5.1Off Gökçeada, Çanakkale |
| 2007 | 71 | 8 | 0 | 5.6Bala, Ankara |
| 2006 | 35 | 2 | 0 | 5.2Bandırma, Balıkesir |
| 2005 | 79 | 11 | 0 | 5.9Karlıova, Bingöl |
| 2004 | 77 | 10 | 0 | 5.3Aşkale, Erzurum |
| 2003 | 70 | 11 | 2 | 6.4Pülümür, Tunceli |
| 2002 | 34 | 4 | 1 | 6.1Sultandağı, Afyonkarahisar |
| 2001 | 26 | 4 | 0 | 5.1Merkez, Osmaniye |
| 2000 | 45 | 7 | 0 | 5.9Orta, Çankırı |
What to do when the ground shakes
AFAD’s basic advice, in short. In an emergency, call 112.
Drop, cover, hold on
Get down on your hands and knees, cover your head and neck (under a sturdy table if you can) and hold on until the shaking stops. Keep away from windows; do not run outside or use the lift.
When the shaking stops
Check yourself and others for injuries. If you smell gas, turn it off and open the windows. Leave a damaged building carefully, by the stairs, and expect aftershocks.
Know your assembly area
Look up the emergency assembly area nearest your home on e-Devlet now, before you need it, and agree on it with your family.
Find it on e-DevletEmergency number: 112
One free number for ambulance, fire and police anywhere in Turkey. Keep calls short, and send messages to keep the lines free for others.
Keep a ready bag
Water, long-lasting food, a torch, a whistle, a power bank, a first-aid kit, copies of your documents and the medicines you take.
Questions about earthquakes in Turkey
Was there an earthquake in Turkey today?
Yes. In the 24 hours to , AFAD located 87 earthquakes in and around Turkey, 0 of them of magnitude 3 or more. The strongest was an M2.7 earthquake off Çeşme, Izmir at . Most quakes are too small to feel; the list above updates itself every few minutes.
How many earthquakes does Turkey have in a year?
In the 12 months to , AFAD located 43,530 earthquakes in Turkey, about one every 12 minutes. Most were tiny: 962 reached magnitude 3, 118 magnitude 4 and 9 magnitude 5 or more.
Which province has the most earthquakes?
Over the past 12 months Balıkesir had the most, 16,188 (37% of Turkey’s total), followed by Malatya (3,872) and Kütahya (3,669). Counts like these jump after a strong quake, because its aftershocks are counted too.
When was the last big earthquake in Turkey?
The last earthquake of magnitude 6 or more was the M6.1 earthquake in Sındırgı, Balıkesir on . The latest of magnitude 5 or more was the M5.4 earthquake in Karaköprü, Şanlıurfa on .
What was the strongest earthquake in Turkey since 1990?
It was the M7.7 earthquake in Pazarcık, Kahramanmaraş on , the strongest in AFAD’s catalogue since 1990. The next strongest was the M7.6 earthquake in Elbistan, Kahramanmaraş on . In all, Turkey has had 22 earthquakes of magnitude 6 or more since 1990.
Are there more earthquakes than usual in 2026?
No. By , Turkey had 61 earthquakes of magnitude 4 or more in 2026, below the average of 85 for the same dates since 2000 (the median is 52). The average is pulled up by exceptional years such as 2023, which had 734 in all.
When was the last earthquake in Istanbul?
AFAD placed 234 earthquakes in Istanbul province in the past 12 months (3 of magnitude 3 or more); the latest was on . The Sea of Marmara as a whole had 799. Since 1990, the strongest earthquake placed in Istanbul was the M6.2 earthquake off Silivri, Istanbul on .
Why do AFAD and Kandilli give different numbers?
AFAD, the government’s disaster agency, and Boğaziçi University’s Kandilli Observatory run separate seismic networks and calculate each quake on their own. The same earthquake can therefore appear with a slightly different magnitude, time or location, and small quakes may be listed by one and not the other. This page uses AFAD’s catalogue throughout.
What should I do during an earthquake?
Drop to your hands and knees, cover your head and neck, ideally under a sturdy table, and hold on until the shaking stops. Keep away from windows and do not use the lift. Afterwards, check for injuries and gas leaks, leave damaged buildings carefully and go to your emergency assembly area. In an emergency, call 112.
Where the data comes from
- AFAD earthquake catalogue
Every event with its time, magnitude, depth and location, from Türkiye’s Disaster and Emergency Management Authority. Checked every five minutes.
- Year and history statistics
Worked out daily by Turkpidya from the same catalogue: every event of the past 12 months, and every magnitude 4+ since 1990.
- Open data API
The same numbers as JSON, for developers.
Method
Quakes count as in Turkey when they strike on land (lakes and reservoirs included), in the Sea of Marmara, at a Turkish island, or at sea within 30 km of the nearest Turkish district, but not at a foreign island; provinces count them by AFAD’s nearest district. Days and hours are Türkiye time. Magnitudes are AFAD’s own and can differ from other agencies’ figures for the same quake; before 2008 AFAD mixed several magnitude scales, so older counts are indicative. Energy uses log10 E = 1.5 M + 4.8 (joules).