Monitor de Terremotos en Turquía - Datos en Vivo
Datos de terremotos en tiempo real del Observatorio Kandilli. Actualizado cada 5 minutos.
Mapa de Epicentros
Terremotos recientes
18See the pattern behind the reports.
Explore frequency, magnitude and depth across the available archive. This describes recorded activity; it does not predict the next earthquake.
Source records & method
Recorded events, M ≥ 2.0, Turkey and surrounding region. Days without stored reports are not proof of no earthquakes. All dates use Turkey time.
Archive begins: 2026-08-20 00:33:33 UTC. 609 stored reports.
| UTC | M | km | Location |
|---|---|---|---|
| 2026-09-28 23:40:32 | 2.1 | 13.00 | YENILER-SIMAV (KUTAHYA) |
| 2026-09-28 23:08:49 | 2.0 | 5.00 | MESTAN-(ADIYAMAN) |
| 2026-09-28 21:16:05 | 2.8 | 6.00 | DEGIRMENOZU-(VAN) |
| 2026-09-28 18:12:00 | 2.0 | 7.70 | AKDENIZ |
| 2026-09-28 12:33:41 | 2.0 | 3.80 | GUZELKOY ACIKLARI-TEKIRDAG (MARMARA DENIZI) |
| 2026-09-28 11:05:42 | 2.2 | 3.60 | KUSADASI KORFEZI (EGE DENIZI) |
| 2026-09-28 09:35:07 | 2.0 | 9.50 | BAGCILI-SUNGURLU (CORUM) |
| 2026-09-28 09:29:22 | 2.7 | 5.00 | AKKAYA-FEKE (ADANA) |
| 2026-09-28 08:54:11 | 2.0 | 11.10 | BADEMLI ACIKLARI-CANAKKALE (EGE DENIZI) |
| 2026-09-28 08:26:10 | 2.9 | 8.60 | MIDILLI ADASI (EGE DENIZI) |
| 2026-09-28 08:20:21 | 2.0 | 5.00 | BASMEZRA-PUTURGE (MALATYA) |
| 2026-09-28 07:54:18 | 2.3 | 10.90 | GUZELKOY ACIKLARI-TEKIRDAG (MARMARA DENIZI) |
| 2026-09-28 07:40:13 | 2.6 | 6.50 | DOGUSBELEN-KOYCEGIZ (MUGLA) |
| 2026-09-28 07:21:11 | 2.6 | 4.00 | MIDILLI ADASI (EGE DENIZI) |
| 2026-09-28 06:00:42 | 2.3 | 11.40 | GUZELKOY ACIKLARI-TEKIRDAG (MARMARA DENIZI) |
| 2026-09-28 05:42:11 | 2.0 | 8.40 | EGE DENIZI |
| 2026-09-28 03:42:40 | 2.3 | 8.50 | EMIRLER-HAYMANA (ANKARA) |
| 2026-09-28 02:32:35 | 2.0 | 6.90 | EGE DENIZI |
| 2026-09-28 00:38:23 | 2.5 | 25.90 | GIRIT ADASI (AKDENIZ) |
| 2026-09-27 23:59:13 | 2.1 | 6.90 | DINEK-(KARAMAN) |
Guía de Seguridad ante Terremotos
Agáchate, Cúbrete, Sujétate
Ponte de rodillas, cúbrete bajo muebles resistentes y sujétate hasta que pare el temblor.
Aléjate de peligros
Evita ventanas, espejos y objetos pesados que puedan caer.
Prepara un kit de emergencia
Ten listos agua, comida, linterna, botiquín y documentos.
Conoce las rutas de salida
Identifica rutas de evacuación y puntos de encuentro con anticipación.
Summary counts include all stored reports in the stated window. The map/list may be capped. Magnitude measures an event, not damage at your location. This is a report viewer, not an earthquake prediction or warning service.
Kandilli Observatory