Monitor Terremoti Turchia - Dati in Tempo Reale
Dati sui terremoti in tempo reale dall'Osservatorio di Kandilli. Aggiornato ogni 5 minuti.
Mappa degli Epicentri
Terremoti recenti
13See the pattern behind the reports.
Explore frequency, magnitude and depth across the available archive. This describes recorded activity; it does not predict the next earthquake.
Source records & method
Recorded events, M ≥ 2.0, Turkey and surrounding region. Days without stored reports are not proof of no earthquakes. All dates use Turkey time.
Archive begins: 2026-08-20 00:33:33 UTC. 624 stored reports.
| UTC | M | km | Location |
|---|---|---|---|
| 2026-09-30 03:30:53 | 2.1 | 5.40 | VAN GOLU |
| 2026-09-30 01:43:18 | 2.1 | 5.30 | EGE DENIZI |
| 2026-09-30 00:54:15 | 2.5 | 5.30 | EGE DENIZI |
| 2026-09-30 00:30:44 | 2.7 | 8.00 | EGE DENIZI |
| 2026-09-29 22:41:54 | 2.0 | 3.70 | SEKLI-BEYPAZARI (ANKARA) |
| 2026-09-29 21:26:00 | 2.4 | 5.00 | GUPLUCE-ELBISTAN (KAHRAMANMARAS) |
| 2026-09-29 17:38:52 | 2.2 | 3.20 | KUCUKLU-DOGANSEHIR (MALATYA) |
| 2026-09-29 14:13:51 | 2.4 | 5.00 | KANLIKAVAK-GOKSUN (KAHRAMANMARAS) |
| 2026-09-29 13:17:07 | 2.3 | 3.90 | AKYUREK-PALU (ELAZIG) |
| 2026-09-29 08:27:16 | 2.2 | 12.10 | BUYUKYAYLAKOYU-CAYIRLI (ERZINCAN) |
| 2026-09-29 07:10:13 | 3.6 | 26.00 | AKDENIZ |
| 2026-09-29 06:43:22 | 2.0 | 11.40 | KALEM-MILAS (MUGLA) |
| 2026-09-29 05:41:24 | 2.9 | 9.80 | AKDENIZ |
| 2026-09-29 03:56:25 | 2.2 | 6.40 | HATUNKOY-CAT (ERZURUM) |
| 2026-09-29 03:43:18 | 2.4 | 11.20 | KEMER-BIGA (CANAKKALE) |
| 2026-09-28 23:40:32 | 2.1 | 13.00 | YENILER-SIMAV (KUTAHYA) |
| 2026-09-28 23:08:49 | 2.0 | 5.00 | MESTAN-(ADIYAMAN) |
| 2026-09-28 21:16:05 | 2.8 | 6.00 | DEGIRMENOZU-(VAN) |
| 2026-09-28 18:12:00 | 2.0 | 7.70 | AKDENIZ |
| 2026-09-28 12:33:41 | 2.0 | 3.80 | GUZELKOY ACIKLARI-TEKIRDAG (MARMARA DENIZI) |
Linee Guida di Sicurezza per i Terremoti
Abbassati, Copriti, Tieniti
Mettiti a quattro zampe, copriti sotto mobili robusti e tieniti fino alla fine delle scosse.
Stai lontano dai pericoli
Evita finestre, specchi e oggetti pesanti che potrebbero cadere.
Prepara un kit di emergenza
Tieni pronti acqua, cibo, torcia, kit di pronto soccorso e documenti.
Conosci le vie di fuga
Identifica in anticipo le vie di evacuazione e i punti di ritrovo.
Summary counts include all stored reports in the stated window. The map/list may be capped. Magnitude measures an event, not damage at your location. This is a report viewer, not an earthquake prediction or warning service.
Kandilli Observatory