Active ingredient · ATC A11CC05TİTCK list of 18 Sept 2026
Colecalciferol (vitamin D3) in Türkiye
Every medicine licensed in Türkiye that contains colecalciferol (vitamin D3): 42 brands with colecalciferol (vitamin D3) alone and 35 that combine it with other active ingredients, with their strengths, forms and prescription colours, and the names the same medicine goes by abroad.
- Brands with it alone
- 42
- Brands combining it
- 35
- Companies
- 42
- First licensed
- 1961
Brands of colecalciferol (vitamin D3)
Every licensed brand that contains only colecalciferol (vitamin D3), the brands with the most packs first. A pack is one strength and size of a product; suspended products are marked.
| Brand | Company | Strengths | Forms | Prescription | Packs |
|---|---|---|---|---|---|
| COLEDAN-D3 | WORLD MEDICINE İLAÇ SAN. VE TİC. A.Ş. | 15,000 IU/ml · 20,000 IU · 50,000 IU · 5,000 IU · 10,000 IU/ml · 2,000 IU … | syrups & drops, tablets & capsules | White (normal) | 19 |
| D-COLEFOR | VEFA İLAÇ SAN. VE TİC. A.Ş. | 3,333 IU/ml · 0 IU · 5,000 IU · 2,000 IU · 50,000 IU · 4,000 IU … | syrups & drops, tablets & capsules | White (normal) | 19 |
| DEVİT-3 | DEVA HOLDİNG A.Ş. | 300,000 IU/ml · 3,333 IU/ml · 20,000 IU/ml · 5,000 IU · 10,000 IU · 1,000 IU … | injections, syrups & drops, tablets & capsules | White (normal) | 13 |
| SOLARVİT | VEFARMA İLAÇ SAN. VE TİC. LTD. ŞTİ. | 20,000 IU · 2,000 IU · 5,000 IU | tablets & capsules | White (normal) | 12 |
| DESTEVİT | İLKO İLAÇ SAN.VE TİC. A.Ş. | 20,000 IU · 15,000 IU/ml · 10,000 IU/ml | tablets & capsules, syrups & drops | White (normal) | 5 |
| Vitoel-D3 | WORLD MEDICINE İLAÇLARI LTD. ŞTİ. | 20,000 IU · 15,000 IU/ml | tablets & capsules, syrups & drops | White (normal) | 5 |
| Colewinde | TAB İLAÇ SAN. A.Ş. | 5,000 IU · 10,000 IU · 20,000 IU · 50,000 IU | tablets & capsules | White (normal) | 4 |
| DEVİDOL | SABA İLAÇ SAN. VE TİC. A.Ş. | 3,333 IU/ml · 20,000 IU/ml · 15,000 IU/ml | syrups & drops | — | 4 |
| CALCIDAY D3 | NEUTEC İLAÇ SAN. TİC. A.Ş | 1,200 mg + 800 IU | tablets & capsules | White (normal) | 3 |
| Coledan-D3 Forte | WORLD MEDICINE İLAÇ SAN. VE TİC. A.Ş. | 10,000 IU/ml | syrups & drops | White (normal) | 3 |
| D3 TOTAL | ARGİS İLAÇ SAN. VE TİC. A.Ş. | 15,000 IU/ml · 20,000 IU/ml | syrups & drops | White (normal) | 3 |
| DESİFEROL | BERKO İLAÇ VE KİMYA SAN. A.Ş. | 2,000 IU · 15,000 IU/ml | tablets & capsules, syrups & drops | White (normal) | 3 |
| DESİFEROL FORT | BERKO İLAÇ VE KİMYA SAN. A.Ş. | 20,000 IU | tablets & capsules | White (normal) | 3 |
| HAY-D | HELBA İLAÇ İÇ VE DIŞ SAN. TİC. A.Ş. | 20,000 IU | tablets & capsules | — | 3 |
| NEWCAL D3 | CELTİS İLAÇ SAN. VE TİC. A.Ş. | 1,200 mg + 800 IU | tablets & capsules | White (normal) | 3 |
| SOLİDAY D3 | NETRA İLAÇ KİMYA VE KOZMETİK SAN. TİC. LTD. ŞTİ. | 3,333 IU/ml · 300,000 IU/ml | syrups & drops, injections | White (normal) | 3 |
| TERA-D3 | TERRA İLAÇ VE KİMYA SAN. TİC. A.Ş. | 300,000 IU/ml · 3,333 IU/ml | injections, syrups & drops | White (normal) | 3 |
| COLEPLUS D3 | BEYMED İLAÇ SAN. VE TİC. A.Ş. | 15,000 IU/ml | syrups & drops | White (normal) | 2 |
| D-3 FEROL | AKAR FARMA MEDİKAL İLAÇ KOZMETİK GIDA TARIM SAN. VE TİC. İTH. İHR. LTD. ŞTİ. | 300,000 IU/ml · 3,333 IU/ml | injections, syrups & drops | White (normal) | 2 |
| D3-FAR | FARMALAS İLAÇ SAN. VE TİC. LTD. ŞTİ. | 300,000 IU/ml | injections | — | 2 |
| De-Rikets D3 | İLKO İLAÇ SAN.VE TİC. A.Ş. | 10,000 IU/ml · 15,000 IU/ml | syrups & drops | — | 2 |
| MONOVIT D3 | KOÇAK FARMA İLAÇ VE KİMYA SAN. A.Ş. | 300,000 IU/ml · 3,333 IU/ml | injections, syrups & drops | White (normal) | 2 |
| SELOVITA-D3 | HAVER FARMA İLAÇ A.Ş. | 300,000 IU/ml · 3,333 IU/ml | injections, syrups & drops | White (normal) | 2 |
| SUNDROP-D3 | DR. SERTUS İLAÇ SAN. VE TİC. LTD. ŞTİ. | 15,000 IU/ml | syrups & drops | White (normal) | 2 |
| Samirton D3 | NEUTEC İLAÇ SAN. TİC. A.Ş | 3,333 IU/ml · 15,000 IU/ml | syrups & drops | — | 2 |
| VİN-D3 | BERAT BERAN İLAÇ SAN. VE TİC. LTD. ŞTİ. | 2,000 IU | tablets & capsules | White (normal) | 2 |
| Colevit-D3 | LUMİNA HEALTHCARE SAĞLIK İLAÇ SAN. VE TİC. LTD. ŞTİ. | 15,000 IU/ml | syrups & drops | White (normal) | 1 |
| D-COLEFOR FORT | VEFA İLAÇ SAN. VE TİC. A.Ş. | 15,000 IU/ml | syrups & drops | White (normal) | 1 |
| D-RİSE | BİLİM İLAÇ SAN. VE TİC. A.Ş. | 15,000 IU/ml | syrups & drops | White (normal) | 1 |
| D-VİTANOL | ORTHOGEN İLAÇ SAĞLIK HİZMETLERİ SAN. VE TİC. LTD. ŞTİ. | 15,000 IU/ml | syrups & drops | White (normal) | 1 |
| D3VİGEN | AKSU FARMA TIBBİ ÜRÜNLER İLAÇ SAN. VE TİC. LTD. ŞTİ. | 15,000 IU/ml | syrups & drops | White (normal) | 1 |
| DESİFEROL S | BERKO İLAÇ VE KİMYA SAN. A.Ş. | 3,333 IU/ml | syrups & drops | White (normal) | 1 |
| DOREVIT-D3 | PHARMA DOR İLAÇ SAN. VE TİC. LTD. ŞTİ. | 300,000 IU/ml | syrups & drops | — | 1 |
| FORTE-D | PENDİK ECZA DEPOSU A.Ş. | 15,000 IU/ml | syrups & drops | — | 1 |
| HYAVİT-D3 | AKY PHARMA İLAÇ GIDA KOZ. SAN. VE TİC. LTD. ŞTİ. | 15,000 IU/ml | syrups & drops | White (normal) | 1 |
| ONZELA | BİOFARMA İLAÇ SAN. VE TİC. A.Ş. | 3,333 IU/ml | syrups & drops | — | 1 |
| PEDİA-D | MAMSEL İLAÇ SAN. VE TİC. A.Ş. | 3,333 IU/ml | syrups & drops | White (normal) | 1 |
| POVEN | ABDİ İBRAHİM İLAÇ SAN. VE TİC. A.Ş. | 3,333 IU/ml | syrups & drops | — | 1 |
| SOLARVİT FORT | VEFARMA İLAÇ SAN. VE TİC. LTD. ŞTİ. | 15,000 IU/ml | syrups & drops | — | 1 |
| Solurex | GENVEON İLAÇ SAN. VE TİC. A.Ş. | 15,000 IU/ml | syrups & drops | — | 1 |
| VİDEROL-3 | SABA İLAÇ SAN. VE TİC. A.Ş. | 300,000 IU/ml | injections | — | 1 |
| CAL-D-VITA suspended | BAYER TÜRK KİMYA SAN. LTD. ŞTİ. | tablets & capsules | — | 2 |
Strengths and forms
How many packs on sale come in each strength and each form. Bars are drawn to scale.
Strengths (alone)
Forms (all products)
19612026
Colecalciferol (vitamin D3) with other ingredients
35 brands pair colecalciferol (vitamin D3) with another active ingredient. Its most common partners, by packs on sale:
- calcium carbonate 33 packs
- risedronic acid 13 packs
- alendronat 6 packs
- ascorbic acid 6 packs
- phytonadione 4 packs
- retinol palmitate 3 packs
- pyridoxine 3 packs
- strontium ranelate 3 packs
| Brand | Company | Strengths | Forms | Prescription | Packs |
|---|---|---|---|---|---|
| CALDEOS D3 | ABDİ İBRAHİM İLAÇ SAN. VE TİC. A.Ş. | 1,000 mg + 880 IU | tablets & capsules | — | 6 |
| RISEPLUS D3 | NEUTEC İLAÇ SAN. TİC. A.Ş | 150 mg + 5,600 IU · 2,800 IU + 35 mg · 35 mg + 5,600 IU · 5,600 IU + 75 mg | tablets & capsules | — | 6 |
| FIXCAL-D3 | CELTİS İLAÇ SAN. VE TİC. A.Ş. | 1,000 mg + 880 IU | tablets & capsules | — | 4 |
| FORTECAL D3 | NEUTEC İLAÇ SAN. TİC. A.Ş | tablets & capsules | — | 4 | |
| CALCIDOSE | NEUTEC İLAÇ SAN. TİC. A.Ş | 65 mcg + 1,200 mg + 800 IU · 32.5 mcg + 400 IU + 600 mg | tablets & capsules | — | 3 |
| CALCIMAX-D3 | BASEL KİMYEVİ MAD. VE İLAÇ SAN. TİC. A.Ş. | 1,000 mg + 880 IU | tablets & capsules | White (normal) | 3 |
| CALCITAMIN D3 | CELTİS İLAÇ SAN. TİC. A.Ş. | 1,000 mg + 880 IU | tablets & capsules | — | 3 |
| DESİFEROL PLUS | ORBİS PHARMA İLAÇ VE KİMYA KOZMETİK MEDİKAL SAN. TİC. LTD. ŞTİ. | 2,000 IU/ml + 3,333 IU/ml + 70 mg/ml | syrups & drops | — | 3 |
| OSCADE | DROGSAN İLAÇLARI SAN. VE TİC. A.Ş. | 1,000 mg + 880 IU | tablets & capsules | — | 3 |
| OSTEOFIX D3 | NUVOMED İLAÇ SAN.TİC. A.Ş. | 1,000 IU + 1,000 mg | tablets & capsules | — | 3 |
| ALEFORT | CELTİS İLAÇ SAN. VE TİC. A.Ş. | 2,800 IU + 70 mg | tablets & capsules | — | 2 |
| BONEPLUS D3 | NEUTEC İLAÇ SAN. TİC. A.Ş | 150 mg + 2,800 IU · 2,800 IU + 75 mg | tablets & capsules | White (normal) | 2 |
| CALCI-NET D3 | NEUTEC İLAÇ SAN. TİC. A.Ş | 400 IU + 600 mg | tablets & capsules | White (normal) | 2 |
| FOSFO KALSIYUM | MÜNİR ŞAHİN İLAÇ SAN. VE TİC A.Ş. | tablets & capsules | — | 2 | |
| FULLBONE D3 | NUVOMED İLAÇ SAN.TİC. A.Ş. | 2,000 mg + 800 IU | tablets & capsules | — | 2 |
| KALSİMAG-D3 | BERKO İLAÇ VE KİMYA SAN. A.Ş. | 1,000 mg + 300 mg + 880 IU | tablets & capsules | White (normal) | 2 |
| OSDEVİTA D3 | CELTİS İLAÇ SAN. VE TİC. A.Ş. | 400 IU + 600 mg | tablets & capsules | — | 2 |
| VEGABON PLUS D | KOÇAK FARMA İLAÇ VE KİMYA SAN. A.Ş. | tablets & capsules | White (normal) | 2 | |
| BONMEGA | CELTİS İLAÇ SAN. VE TİC. A.Ş. | 1,000 mg + 2,800 IU + 70 mg | — | 1 | |
| CALCİDAY G | NUVOMED İLAÇ SAN.TİC. A.Ş. | 1,000 mg + 50 mg + 880 IU | tablets & capsules | — | 1 |
| CALCİMAX K | NUVOMED İLAÇ SAN.TİC. A.Ş. | 65 mcg + 1,000 mg + 880 IU | tablets & capsules | White (normal) | 1 |
| CERNEVİT IV/IM | BAXTER TURKEY RENAL HİZMETLER A.Ş. | injections | — | 1 | |
| COLEDAN-A | WORLD MEDICINE İLAÇ SAN. VE TİC. A.Ş. | 10,000 IU/ml + 2,000 IU/ml | syrups & drops | — | 1 |
| FEMARİS PLUS | PLATİN KİMYA MÜMESSİLLİK VE DIŞ TİC. A.Ş. | 150 mg + 5,600 IU | tablets & capsules | White (normal) | 1 |
| OSSOFORTIN A | NEUTEC İLAÇ SAN. TİC. A.Ş | 1,200 mg + 70 mg + 800 IU | — | 1 | |
| OSTEOCAL | CELTİS İLAÇ SAN. TİC. A.Ş. | 1,000 mg + 12 mg + 880 IU | tablets & capsules | — | 1 |
| OSTEOMOL COMBI TEDAVI PAKETI | CELTİS İLAÇ SAN. TİC. A.Ş. | — | 1 | ||
| OSVIPAC | NEUTEC İLAÇ SAN. TİC. A.Ş | 1,000 mg + 70 mg + 880 IU | — | 1 | |
| POLIVIT | ABDİ İBRAHİM İLAÇ SAN. VE TİC. A.Ş. | syrups & drops | White (normal) | 1 | |
| RICAVIS | NUVOMED İLAÇ SAN.TİC. A.Ş. | 1,000 mg + 6 mg + 880 IU | tablets & capsules | — | 1 |
| RISEFIX COMBI TEDAVI PAKETI | CELTİS İLAÇ SAN. VE TİC. A.Ş. | — | 1 | ||
| RISEPLUS TEDAVI PAKETİ | NEUTEC İLAÇ SAN. TİC. A.Ş | — | 1 | ||
| STRODAY D3 | NEUTEC İLAÇ SAN. TİC. A.Ş | 2,000 mg + 800 IU | tablets & capsules | — | 1 |
| VENAVİT İ.M./İ.V. | VEM İLAÇ SAN. VE TİC. A.Ş. | injections | White (normal) | 1 | |
| CALCIUM-D SANDOZ suspended | SANDOZ İLAÇ SAN. VE TİC. A.Ş. | 400 IU + 600 mg | tablets & capsules | — | 1 |
The same medicine abroad
Brand names of colecalciferol (vitamin D3) in the national medicine lists we hold. If you use one of these at home, the Turkish brands above contain the same active ingredient; check the strength with the pharmacist.
France
- CHOLECALCIFEROL BIOGARAN
- CHOLECALCIFEROL VIATRIS
- ZYMAD
- CHOLECALCIFEROL SUBSTIPHARM
- UVEDOSE
- UVECAPS
- ADRIGYL
- CHOLECALCIFEROL ARROW
Egypt
- Vitamin D3
- Davalindi
- Sanso D3
- Choletrix-D3
- Immuno-Mash D (D3)
- Bonefit
- D.Dep
- Devart D3
In Türkiye, ask forCOLEDAN-D3 · D-COLEFOR · DEVİT-3 · SOLARVİT · DESTEVİT
Prescription colours
The prescription colour recorded for its products on the e-prescription list (SKRS). Red and green are the forms for controlled medicines.
- White (normal)64
Most prescription medicines.
None of its products needs a red or green prescription.
This page lists licensed products from Türkiye’s official lists; it gives no dosage or treatment advice. Ask a doctor or pharmacist before taking any medicine.
Questions about colecalciferol (vitamin D3)
What is colecalciferol (vitamin D3) called in Türkiye?
On Turkish packs the active ingredient is written “vitamin d3”. It is sold under 77 brands in all, among them COLEDAN-D3, D-COLEFOR, DEVİT-3, SOLARVİT.
Which strengths of colecalciferol (vitamin D3) are sold in Türkiye?
The packs with colecalciferol (vitamin D3) alone come in 15,000 IU/ml, 20,000 IU, 2,000 IU, 300,000 IU/ml, 3,333 IU/ml, 5,000 IU, 10,000 IU/ml, 50,000 IU …; the most common is 15,000 IU/ml.
Is colecalciferol (vitamin D3) a controlled medicine in Türkiye?
None of its products is listed with a red or green prescription, the forms used for controlled medicines. Whether a pack needs a prescription at all is for the pharmacist to say.
What is Cholecalciferol called in Türkiye?
Cholecalciferol (France) contains colecalciferol (vitamin D3). In Türkiye the same active ingredient is sold as COLEDAN-D3, D-COLEFOR, DEVİT-3. Take the pack or this page to the pharmacy to match the strength.
Which medicines combine colecalciferol (vitamin D3) with other ingredients?
35 brands combine it, most often with calcium carbonate, risedronic acid, alendronat; for example CALDEOS D3, RISEPLUS D3, FIXCAL-D3.
Where the data comes from
- TİTCK — Ruhsatlı Beşeri Tıbbi Ürünler Listesi
Every licensed human medicine by barcode, with its active substance, licence date and suspensions. Read every week.
- TİTCK — SKRS E-Reçete İlaç Listesi
Products doctors can prescribe electronically, with prescription colours and the essential medicines list.
- Wikidata
Ingredient names in Turkish, English, Arabic, Russian, German, French and Persian.
- PubChem (NCBI)
The 2D structure each molecule is drawn from, and its formula.
Active substances are tied to one ingredient each (salts and hydrates set aside, esters that make a different medicine kept), strengths are read from product names, and a foreign brand is matched to Turkish products by ingredients, then strength and dosage form. Matching is automatic and can miss unusual spellings; it never replaces a pharmacist.