Muslims around the world eagerly anticipate the holy month of Ramadan, a period of spiritual reflection, prayer, and fasting. Ramadan’s timing is determined by the Islamic lunar calendar, and in 2024, Ramadan in Turkey is expected to begin on March 11th and end on April 9th.
Important Notes About Working Hours
- Ramadan itself is not a public holiday. Businesses, schools, and government offices generally remain open during Ramadan, though some may have slightly adjusted hours.
- Eid al-Fitr (Ramazan Bayram): The Big Holiday. The festival of Eid al-Fitr, which marks the end of Ramadan, is a major public holiday in Turkey. It officially lasts for three days, but it’s common for many businesses to be closed or have reduced hours for an extended period.
- Half-Day Before Eid: In practice, the last day of Ramadan typically becomes a half-workday. People prepare for the upcoming Eid al-Fitr festivities.
Ramadan Calendar in Istanbul 2024
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
1st Day 11 Mar 2024 Mon | 05:51 | 07:15 | 13:19 | 16:35 | 19:13 | 20:32 |
2nd Day 12 Mar 2024 Tue | 05:49 | 07:14 | 13:19 | 16:36 | 19:14 | 20:33 |
3rd Day 13 Mar 2024 Wed | 05:47 | 07:12 | 13:19 | 16:37 | 19:15 | 20:34 |
4th Day 14 Mar 2024 Thu | 05:46 | 07:10 | 13:18 | 16:37 | 19:16 | 20:36 |
5th Day 15 Mar 2024 Fri | 05:44 | 07:09 | 13:18 | 16:38 | 19:17 | 20:37 |
6th Day 16 Mar 2024 Sat | 05:42 | 07:07 | 13:18 | 16:39 | 19:19 | 20:38 |
7th Day 17 Mar 2024 Sun | 05:40 | 07:05 | 13:17 | 16:39 | 19:20 | 20:39 |
8th Day 18 Mar 2024 Mon | 05:39 | 07:04 | 13:17 | 16:40 | 19:21 | 20:40 |
9th Day 19 Mar 2024 Tue | 05:37 | 07:02 | 13:17 | 16:40 | 19:22 | 20:41 |
10th Day 20 Mar 2024 Wed | 05:35 | 07:00 | 13:17 | 16:41 | 19:23 | 20:43 |
11th Day 21 Mar 2024 Thu | 05:33 | 06:59 | 13:16 | 16:41 | 19:24 | 20:44 |
12th Day 22 Mar 2024 Fri | 05:31 | 06:57 | 13:16 | 16:42 | 19:25 | 20:45 |
13th Day 23 Mar 2024 Sat | 05:30 | 06:55 | 13:16 | 16:42 | 19:26 | 20:46 |
14th Day 24 Mar 2024 Sun | 05:28 | 06:54 | 13:15 | 16:43 | 19:27 | 20:47 |
15th Day 25 Mar 2024 Mon | 05:26 | 06:52 | 13:15 | 16:43 | 19:28 | 20:49 |
16th Day 26 Mar 2024 Tue | 05:24 | 06:50 | 13:15 | 16:44 | 19:29 | 20:50 |
17th Day 27 Mar 2024 Wed | 05:22 | 06:49 | 13:14 | 16:44 | 19:30 | 20:51 |
18th Day 28 Mar 2024 Thu | 05:20 | 06:47 | 13:14 | 16:45 | 19:31 | 20:52 |
19th Day 29 Mar 2024 Fri | 05:18 | 06:45 | 13:14 | 16:45 | 19:32 | 20:54 |
20th Day 30 Mar 2024 Sat | 05:17 | 06:44 | 13:14 | 16:46 | 19:34 | 20:55 |
21st Day 31 Mar 2024 Sun | 05:15 | 06:42 | 13:13 | 16:46 | 19:35 | 20:56 |
22nd Day 01 Apr 2024 Mon | 05:13 | 06:40 | 13:13 | 16:47 | 19:36 | 20:57 |
23rd Day 02 Apr 2024 Tue | 05:11 | 06:39 | 13:13 | 16:47 | 19:37 | 20:59 |
24th Day 03 Apr 2024 Wed | 05:09 | 06:37 | 13:12 | 16:47 | 19:38 | 21:00 |
25th Day 04 Apr 2024 Thu | 05:07 | 06:35 | 13:12 | 16:48 | 19:39 | 21:01 |
26th Day 05 Apr 2024 Fri | 05:05 | 06:34 | 13:12 | 16:48 | 19:40 | 21:03 |
27th Day 06 Apr 2024 Sat | 05:03 | 06:32 | 13:12 | 16:49 | 19:41 | 21:04 |
28th Day 07 Apr 2024 Sun | 05:01 | 06:30 | 13:11 | 16:49 | 19:42 | 21:05 |
29th Day 08 Apr 2024 Mon | 04:59 | 06:29 | 13:11 | 16:49 | 19:43 | 21:07 |
30th Day 09 Apr 2024 Tue | 04:58 | 06:27 | 13:11 | 16:50 | 19:44 | 21:08 |
Ramadan Calendar in Ankara 2024
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
1st Day 11 Mar 2024 Mon | 05:36 | 06:59 | 13:04 | 16:21 | 18:58 | 20:16 |
2nd Day 12 Mar 2024 Tue | 05:35 | 06:58 | 13:03 | 16:21 | 18:59 | 20:17 |
3rd Day 13 Mar 2024 Wed | 05:33 | 06:56 | 13:03 | 16:22 | 19:00 | 20:18 |
4th Day 14 Mar 2024 Thu | 05:31 | 06:55 | 13:03 | 16:23 | 19:01 | 20:19 |
5th Day 15 Mar 2024 Fri | 05:30 | 06:53 | 13:03 | 16:23 | 19:02 | 20:20 |
6th Day 16 Mar 2024 Sat | 05:28 | 06:51 | 13:02 | 16:24 | 19:03 | 20:21 |
7th Day 17 Mar 2024 Sun | 05:26 | 06:50 | 13:02 | 16:24 | 19:04 | 20:22 |
8th Day 18 Mar 2024 Mon | 05:25 | 06:48 | 13:02 | 16:25 | 19:05 | 20:23 |
9th Day 19 Mar 2024 Tue | 05:23 | 06:47 | 13:01 | 16:25 | 19:06 | 20:24 |
10th Day 20 Mar 2024 Wed | 05:21 | 06:45 | 13:01 | 16:26 | 19:07 | 20:26 |
11th Day 21 Mar 2024 Thu | 05:19 | 06:43 | 13:01 | 16:26 | 19:08 | 20:27 |
12th Day 22 Mar 2024 Fri | 05:18 | 06:42 | 13:00 | 16:27 | 19:09 | 20:28 |
13th Day 23 Mar 2024 Sat | 05:16 | 06:40 | 13:00 | 16:27 | 19:10 | 20:29 |
14th Day 24 Mar 2024 Sun | 05:14 | 06:38 | 13:00 | 16:28 | 19:11 | 20:30 |
15th Day 25 Mar 2024 Mon | 05:12 | 06:37 | 13:00 | 16:28 | 19:12 | 20:31 |
16th Day 26 Mar 2024 Tue | 05:11 | 06:35 | 12:59 | 16:29 | 19:13 | 20:32 |
17th Day 27 Mar 2024 Wed | 05:09 | 06:34 | 12:59 | 16:29 | 19:14 | 20:34 |
18th Day 28 Mar 2024 Thu | 05:07 | 06:32 | 12:59 | 16:29 | 19:15 | 20:35 |
19th Day 29 Mar 2024 Fri | 05:05 | 06:30 | 12:58 | 16:30 | 19:16 | 20:36 |
20th Day 30 Mar 2024 Sat | 05:03 | 06:29 | 12:58 | 16:30 | 19:17 | 20:37 |
21st Day 31 Mar 2024 Sun | 05:02 | 06:27 | 12:58 | 16:31 | 19:18 | 20:38 |
22nd Day 01 Apr 2024 Mon | 05:00 | 06:25 | 12:57 | 16:31 | 19:20 | 20:40 |
23rd Day 02 Apr 2024 Tue | 04:58 | 06:24 | 12:57 | 16:31 | 19:21 | 20:41 |
24th Day 03 Apr 2024 Wed | 04:56 | 06:22 | 12:57 | 16:32 | 19:22 | 20:42 |
25th Day 04 Apr 2024 Thu | 04:54 | 06:21 | 12:57 | 16:32 | 19:23 | 20:43 |
26th Day 05 Apr 2024 Fri | 04:52 | 06:19 | 12:56 | 16:32 | 19:24 | 20:45 |
27th Day 06 Apr 2024 Sat | 04:51 | 06:18 | 12:56 | 16:33 | 19:25 | 20:46 |
28th Day 07 Apr 2024 Sun | 04:49 | 06:16 | 12:56 | 16:33 | 19:26 | 20:47 |
29th Day 08 Apr 2024 Mon | 04:47 | 06:14 | 12:55 | 16:34 | 19:27 | 20:48 |
30th Day 09 Apr 2024 Tue | 04:45 | 06:13 | 12:55 | 16:34 | 19:28 | 20:50 |
Ramadan Calendar in Antalya 2024
Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
1 | 11 Mar Monday | 05:48 | 07:07 | 13:12 | 16:32 | 19:08 | 20:22 |
2 | 12 Mar Tuesday | 05:46 | 07:05 | 13:12 | 16:32 | 19:09 | 20:23 |
3 | 13 Mar Wednesday | 05:45 | 07:04 | 13:12 | 16:32 | 19:10 | 20:24 |
4 | 14 Mar Thursday | 05:43 | 07:03 | 13:11 | 16:33 | 19:10 | 20:25 |
5 | 15 Mar Friday | 05:42 | 07:01 | 13:11 | 16:33 | 19:11 | 20:26 |
6 | 16 Mar Saturday | 05:40 | 07:00 | 13:11 | 16:34 | 19:12 | 20:26 |
7 | 17 Mar Sunday | 05:39 | 06:58 | 13:11 | 16:34 | 19:13 | 20:27 |
8 | 18 Mar Monday | 05:37 | 06:57 | 13:10 | 16:35 | 19:14 | 20:28 |
9 | 19 Mar Tuesday | 05:36 | 06:55 | 13:10 | 16:35 | 19:15 | 20:29 |
10 | 20 Mar Wednesday | 05:34 | 06:54 | 13:10 | 16:35 | 19:16 | 20:30 |
11 | 21 Mar Thursday | 05:32 | 06:52 | 13:09 | 16:36 | 19:17 | 20:31 |
12 | 22 Mar Friday | 05:31 | 06:51 | 13:09 | 16:36 | 19:18 | 20:32 |
13 | 23 Mar Saturday | 05:29 | 06:49 | 13:09 | 16:36 | 19:18 | 20:33 |
14 | 24 Mar Sunday | 05:28 | 06:48 | 13:09 | 16:37 | 19:19 | 20:34 |
15 | 25 Mar Monday | 05:26 | 06:46 | 13:08 | 16:37 | 19:20 | 20:35 |
16 | 26 Mar Tuesday | 05:24 | 06:45 | 13:08 | 16:37 | 19:21 | 20:36 |
17 | 27 Mar Wednesday | 05:23 | 06:43 | 13:08 | 16:38 | 19:22 | 20:37 |
18 | 28 Mar Thursday | 05:21 | 06:42 | 13:07 | 16:38 | 19:23 | 20:38 |
19 | 29 Mar Friday | 05:19 | 06:40 | 13:07 | 16:38 | 19:24 | 20:39 |
20 | 30 Mar Saturday | 05:18 | 06:39 | 13:07 | 16:39 | 19:25 | 20:40 |
21 | 31 Mar Sunday | 05:16 | 06:37 | 13:06 | 16:39 | 19:26 | 20:41 |
22 | 1 Apr Monday | 05:15 | 06:36 | 13:06 | 16:39 | 19:26 | 20:42 |
23 | 2 Apr Tuesday | 05:13 | 06:35 | 13:06 | 16:39 | 19:27 | 20:44 |
24 | 3 Apr Wednesday | 05:11 | 06:33 | 13:06 | 16:40 | 19:28 | 20:45 |
25 | 4 Apr Thursday | 05:10 | 06:32 | 13:05 | 16:40 | 19:29 | 20:46 |
26 | 5 Apr Friday | 05:08 | 06:30 | 13:05 | 16:40 | 19:30 | 20:47 |
27 | 6 Apr Saturday | 05:06 | 06:29 | 13:05 | 16:40 | 19:31 | 20:48 |
28 | 7 Apr Sunday | 05:05 | 06:27 | 13:04 | 16:41 | 19:32 | 20:49 |
29 | 8 Apr Monday | 05:03 | 06:26 | 13:04 | 16:41 | 19:33 | 20:50 |
30 | 9 Apr Tuesday | 05:01 | 06:24 | 13:04 | 16:41 | 19:33 | 20:51 |