Ramadan Calendar in Turkey 2026 | Iftar & Imsak Timetables
Table of Contents
Ramadan 2026 is approaching fast. If you are planning to be in Turkey this February, you are in for a unique experience. Unlike the sweltering summer Ramadans of the past decade, 2026 marks a shift back to the cooler, shorter days of late winter. For Muslims, this is a time of deep spiritual reflection; for travelers and expats, it is a cultural phenomenon that transforms the rhythm of daily life.
Based on the official Diyanet (Presidency of Religious Affairs) calendar, Ramadan in Turkey is set to begin on February 19, 2026, and end on the evening of March 19, 2026. This shift means fasting hours are significantly shorter than in previous yearscloser to 13 hours rather than 16+.

The Practitioner’s Guide: Working Hours & Daily Life
Living through Ramadan in Turkey requires a bit of “street smarts.” Here is what you need to know to navigate the month smoothly:
- It’s Business as Usual (Mostly): Ramadan itself is not a public holiday. Banks, government offices, and supermarkets remain open. However, expect a “ghost town” effect between 18:00 and 19:30 as everyone rushes home for Iftar (the breaking of the fast). Transportation in Istanbul can be chaotic just before sunsetplan accordingly.
- The “Sugar Feast” (Şeker Bayramı): The real holiday comes at the end. Eid al Fitr (known locally as Ramazan Bayramı) officially begins on March 20, 2026. This is a massive 3-day national holiday. Banks will be closed, and ATMs may run dry. Read our full guide on Eid al Fitr traditions here.
- The “Arife” Half Day: The day before Eid (March 19, 2026) is called Arife. By 1:00 PM, most offices shut down, and the holiday mood kicks in. If you have administrative tasks, get them done in the morning.
Ramadan Calendar: Istanbul 2026 (Highlights)
Note: These times are based on the Diyanet 2026 projection. For daily precision, check local apps or watch NTV Turkey.
| DAY | DATE | FAJR (IMSAK) | SUNRISE | DHUHR | ASR | MAGHRIB (IFTAR) | ISHA |
|---|---|---|---|---|---|---|---|
| 1 | Feb 19 Thu | 06:22 | 07:47 | 13:23 | 16:20 | 18:49 | 20:09 |
| 2 | Feb 20 Fri | 06:20 | 07:45 | 13:23 | 16:21 | 18:51 | 20:10 |
| 3 | Feb 21 Sat | 06:19 | 07:44 | 13:23 | 16:21 | 18:52 | 20:11 |
| 4 | Feb 22 Sun | 06:18 | 07:42 | 13:23 | 16:22 | 18:53 | 20:12 |
| 5 | Feb 23 Mon | 06:16 | 07:41 | 13:22 | 16:23 | 18:54 | 20:13 |
| 6 | Feb 24 Tue | 06:15 | 07:39 | 13:22 | 16:24 | 18:55 | 20:15 |
| 7 | Feb 25 Wed | 06:13 | 07:38 | 13:22 | 16:25 | 18:56 | 20:16 |
| 8 | Feb 26 Thu | 06:12 | 07:36 | 13:22 | 16:26 | 18:58 | 20:17 |
| 9 | Feb 27 Fri | 06:11 | 07:35 | 13:22 | 16:26 | 18:59 | 20:18 |
| 10 | Feb 28 Sat | 06:09 | 07:33 | 13:22 | 16:27 | 19:00 | 20:19 |
| . | . | . | . | . | . | . | . |
| 29 | Mar 19 Thu | 05:37 | 07:01 | 13:18 | 16:41 | 19:21 | 20:41 |

Ramadan Calendar: Ankara 2026 (Highlights)
The capital sees slightly earlier times due to its location. If you are in Ankara, the colder central Anatolian weather will be very noticeable this yeardress warmly for Sahur!
| DAY | DATE | FAJR (IMSAK) | SUNRISE | DHUHR | ASR | MAGHRIB (IFTAR) | ISHA |
|---|---|---|---|---|---|---|---|
| 1 | Feb 19 Thu | 06:06 | 07:30 | 13:07 | 16:06 | 18:35 | 19:54 |
| 2 | Feb 20 Fri | 06:05 | 07:28 | 13:07 | 16:07 | 18:36 | 19:55 |
| 3 | Feb 21 Sat | 06:04 | 07:27 | 13:07 | 16:08 | 18:38 | 19:56 |
| 4 | Feb 22 Sun | 06:02 | 07:26 | 13:07 | 16:08 | 18:39 | 19:57 |
| 5 | Feb 23 Mon | 06:01 | 07:24 | 13:07 | 16:09 | 18:40 | 19:58 |
| 6 | Feb 24 Tue | 06:00 | 07:23 | 13:07 | 16:10 | 18:41 | 19:59 |
| 7 | Feb 25 Wed | 05:58 | 07:21 | 13:07 | 16:11 | 18:42 | 20:00 |
| 8 | Feb 26 Thu | 05:57 | 07:20 | 13:07 | 16:12 | 18:43 | 20:01 |
| 9 | Feb 27 Fri | 05:56 | 07:18 | 13:06 | 16:12 | 18:44 | 20:02 |
| 10 | Feb 28 Sat | 05:54 | 07:17 | 13:06 | 16:13 | 18:45 | 20:03 |

Ramadan Calendar: Antalya 2026 (Highlights)
On the Mediterranean coast, the weather will be milder, making it a popular spot for the holiday break. Planning a special Iftar? Consider a yacht rental or a seaside restaurant booking, but reserve days in advance.
| DAY | DATE | FAJR (IMSAK) | SUNRISE | DHUHR | ASR | MAGHRIB (IFTAR) | ISHA |
|---|---|---|---|---|---|---|---|
| 1 | Feb 19 Thu | 06:15 | 07:35 | 13:16 | 16:19 | 18:48 | 20:03 |
| 2 | Feb 20 Fri | 06:14 | 07:33 | 13:16 | 16:20 | 18:49 | 20:03 |
| 3 | Feb 21 Sat | 06:13 | 07:32 | 13:16 | 16:21 | 18:50 | 20:04 |
| 4 | Feb 22 Sun | 06:11 | 07:31 | 13:16 | 16:21 | 18:51 | 20:05 |
| 5 | Feb 23 Mon | 06:10 | 07:30 | 13:16 | 16:22 | 18:52 | 20:06 |
| 6 | Feb 24 Tue | 06:09 | 07:28 | 13:16 | 16:23 | 18:53 | 20:07 |
| 7 | Feb 25 Wed | 06:08 | 07:27 | 13:15 | 16:23 | 18:54 | 20:08 |
| 8 | Feb 26 Thu | 06:06 | 07:26 | 13:15 | 16:24 | 18:55 | 20:09 |
| 9 | Feb 27 Fri | 06:05 | 07:24 | 13:15 | 16:25 | 18:56 | 20:10 |
| 10 | Feb 28 Sat | 06:04 | 07:23 | 13:15 | 16:25 | 18:57 | 20:11 |







