Table of Contents
The Ramadan Calendar in Turkey 2023 is an essential guide for Muslims who plan to observe the holy month in Turkey.
The Ramadan calendar in Turkey for 2023 provides information about the exact time of prayer and the times for imsak and iftar for the most famous cities in Turkey.
When Does Ramadan 2023 Start in Turkey
The month of Ramadan 2023 will start on Thursday, March 23, 2023. The start of Ramadan is determined by the sighting of the crescent moon, and this can vary by a day or two in different regions. So, it’s always best to check with your local mosque or Islamic center for the exact start date.
How Many Days Will the 2023 Ramadan Month Last in Turkey
The month of Ramadan lasts for 29 or 30 days, depending on the sighting of the crescent moon. In 2023, Ramadan will last for 29 days, ending on Friday, April 21, 2023. During this month, Muslims will fast for the entire day and break their fast at sunset.
What Time Is The Month Of Ramadan 2023 in Turkey And When Will It End
Ramadan 2023 will start on Thursday, March 23, 2023, and end on Friday, April 21, 2023. The end of Ramadan is marked by the sighting of the crescent moon, and this is followed by the celebration of Eid al-Fitr, which is the end of the month-long fast. As of 21:2023 on Friday, April 00, 00, the month of Ramadan will end.
What Day is Ramadan Feast 2023
The Ramadan Feast, also known as Eid al-Fitr, is a three-day celebration that marks the end of the month-long fast. In 2023, the first day of Ramadan Feast will be on Friday, April 21, 2023. The Ramadan Feast will end on Monday, April 24, 2023, at 00:00. During this time, Muslims gather with family and friends to celebrate and share meals together.
Istanbul Ramadan Calendar 2023
Date and Day | Imsak | Sunshine | Zuhr | Asr | Iftar | Isha |
---|---|---|---|---|---|---|
Day 1 Thursday, March 23, 2023 | 05:31 | 06:57 | 13:16 | 16:42 | 19:25 | 20:45 |
Day 2 Friday, March 24, 2023 | 05:29 | 06:55 | 13:16 | 16:42 | 19:26 | 20:47 |
Day 3 Saturday, March 25, 2023 | 05:27 | 06:53 | 13:15 | 16:43 | 19:27 | 20:48 |
Day 4 Sunday, March 26, 2023 | 05:25 | 06:52 | 13:15 | 16:43 | 19:28 | 20:49 |
Day 5 Monday, March 27, 2023 | 05:24 | 06:50 | 13:15 | 16:44 | 19:30 | 20:50 |
Day 6 Tuesday, March 28, 2023 | 05:22 | 06:48 | 13:14 | 16:44 | 19:31 | 20:51 |
Day 7 Wednesday, March 29, 2023 | 05:20 | 06:47 | 13:14 | 16:45 | 19:32 | 20:53 |
Day 8 Thursday, March 30, 2023 | 05:18 | 06:45 | 13:14 | 16:45 | 19:33 | 20:54 |
Day 9 Friday, March 31, 2023 | 05:16 | 06:43 | 13:13 | 16:46 | 19:34 | 20:55 |
Day 10 Saturday, April 01, 2023 | 05:14 | 06:42 | 13:13 | 16:46 | 19:35 | 20:56 |
Day 11 Sunday, April 02, 2023 | 05:12 | 06:40 | 13:13 | 16:47 | 19:36 | 20:58 |
Day 12 Monday, April 03, 2023 | 05:10 | 06:38 | 13:13 | 16:47 | 19:37 | 20:59 |
Day 13 Tuesday, April 04, 2023 | 05:09 | 06:37 | 13:12 | 16:48 | 19:38 | 21:00 |
Day 14 Wednesday, April 05, 2023 | 05:07 | 06:35 | 13:12 | 16:48 | 19:39 | 21:02 |
Day 15 Thursday, April 06, 2023 | 05:05 | 06:33 | 13:12 | 16:48 | 19:40 | 21:03 |
Day 16 Friday, April 07, 2023 | 05:03 | 06:32 | 13:11 | 16:49 | 19:41 | 21:04 |
Day 17 Saturday, April 08, 2023 | 05:01 | 06:30 | 13:11 | 16:49 | 19:42 | 21:06 |
Day 18 Sunday, April 09, 2023 | 04:59 | 06:28 | 13:11 | 16:49 | 19:43 | 21:07 |
Day 19 Monday, April 10, 2023 | 04:57 | 06:27 | 13:11 | 16:50 | 19:44 | 21:08 |
Day 20 Tuesday, April 11, 2023 | 04:55 | 06:25 | 13:10 | 16:50 | 19:45 | 21:10 |
Day 21 Wednesday, April 12, 2023 | 04:53 | 06:24 | 13:10 | 16:51 | 19:47 | 21:11 |
Day 22 Thursday, April 13, 2023 | 04:51 | 06:22 | 13:10 | 16:51 | 19:48 | 21:12 |
Day 23 Friday, April 14, 2023 | 04:49 | 06:21 | 13:10 | 16:51 | 19:49 | 21:14 |
Day 24 Saturday, April 15, 2023 | 04:47 | 06:19 | 13:09 | 16:52 | 19:50 | 21:15 |
Day 25 Sunday, April 16, 2023 | 04:46 | 06:17 | 13:09 | 16:52 | 19:51 | 21:16 |
Day 26 Monday, April 17, 2023 | 04:44 | 06:16 | 13:09 | 16:52 | 19:52 | 21:18 |
Day 27 Tuesday, April 18, 2023 | 04:42 | 06:14 | 13:09 | 16:53 | 19:53 | 21:19 |
Day 28 Wednesday, April 19, 2023 | 04:40 | 06:13 | 13:08 | 16:53 | 19:54 | 21:21 |
Day 29 Thursday, April 20, 2023 | 04:38 | 06:11 | 13:08 | 16:53 | 19:55 | 21:22 |
Ankara Ramadan Calendar 2023
Date and Day | Imsak | Sunshine | Zuhr | Asr | Iftar | Isha |
---|---|---|---|---|---|---|
Day 1 – Thursday, March 23, 2023 | 05:17 | 06:41 | 13:00 | 16:27 | 19:10 | 20:28 |
Day 2 – Friday, March 24, 2023 | 05:16 | 06:40 | 13:00 | 16:27 | 19:11 | 20:29 |
Day 3 – Saturday, March 25, 2023 | 05:14 | 06:38 | 13:00 | 16:28 | 19:12 | 20:30 |
Day 4 – Sunday, March 26, 2023 | 05:12 | 06:36 | 13:00 | 16:28 | 19:13 | 20:32 |
Day 5 – Monday, March 27, 2023 | 05:10 | 06:35 | 12:59 | 16:29 | 19:14 | 20:33 |
Day 6 – Tuesday, March 28, 2023 | 05:08 | 06:33 | 12:59 | 16:29 | 19:15 | 20:34 |
Day 7 – Wednesday, March 29, 2023 | 05:07 | 06:32 | 12:59 | 16:29 | 19:16 | 20:35 |
Day 8 – Thursday, March 30, 2023 | 05:05 | 06:30 | 12:58 | 16:30 | 19:17 | 20:36 |
Day 9 – Friday, March 31, 2023 | 05:03 | 06:28 | 12:58 | 16:30 | 19:18 | 20:38 |
Day 10 – Saturday, April 01, 2023 | 05:01 | 06:27 | 12:58 | 16:31 | 19:19 | 20:39 |
Day 11 – Sunday, April 02, 2023 | 04:59 | 06:25 | 12:57 | 16:31 | 19:20 | 20:40 |
Day 12 – Monday, April 03, 2023 | 04:57 | 06:23 | 12:57 | 16:31 | 19:21 | 20:41 |
Day 13 – Tuesday, April 04, 2023 | 04:56 | 06:22 | 12:57 | 16:32 | 19:22 | 20:42 |
Day 14 – 05 April 2023 Wednesday | 04:54 | 06:20 | 12:57 | 16:32 | 19:23 | 20:44 |
Day 15 – Thursday, April 06, 2023 | 04:52 | 06:19 | 12:56 | 16:33 | 19:24 | 20:45 |
Day 16 – Friday, April 07, 2023 | 04:50 | 06:17 | 12:56 | 16:33 | 19:25 | 20:46 |
Day 17 – Saturday, April 08, 2023 | 04:48 | 06:16 | 12:56 | 16:33 | 19:26 | 20:47 |
Day 18 – Sunday, April 09, 2023 | 04:46 | 06:14 | 12:55 | 16:34 | 19:27 | 20:49 |
Day 19 – Monday, April 10, 2023 | 04:45 | 06:12 | 12:55 | 16:34 | 19:28 | 20:50 |
Day 20 – Tuesday, April 11, 2023 | 04:43 | 06:11 | 12:55 | 16:34 | 19:29 | 20:51 |
Day 21 – 12 April 2023 Wednesday | 04:41 | 06:09 | 12:55 | 16:35 | 19:30 | 20:52 |
Day 22 – Thursday, April 13, 2023 | 04:39 | 06:08 | 12:54 | 16:35 | 19:31 | 20:54 |
Day 23 – Friday, April 14, 2023 | 04:37 | 06:06 | 12:54 | 16:35 | 19:32 | 20:55 |
Day 24 – Saturday, April 15, 2023 | 04:35 | 06:05 | 12:54 | 16:36 | 19:33 | 20:56 |
Day 25 – Sunday, April 16, 2023 | 04:33 | 06:03 | 12:54 | 16:36 | 19:34 | 20:58 |
Day 26 – Monday, April 17, 2023 | 04:32 | 06:02 | 12:53 | 16:36 | 19:35 | 20:59 |
Day 27 – Tuesday, April 18, 2023 | 04:30 | 06:00 | 12:53 | 16:36 | 19:36 | 21:00 |
Day 28 – 19 April 2023 Wednesday | 04:28 | 05:59 | 12:53 | 16:37 | 19:37 | 21:02 |
Day 29 – Thursday, April 20, 2023 | 04:26 | 05:57 | 12:53 | 16:37 | 19:38 | 21:03 |
Antalya Ramadan Calendar 2023
Date and Day | Imsak | Sunshine | Zuhr | Asr | Iftar | Isha |
---|---|---|---|---|---|---|
Day 1 – Thursday, March 23, 2023 | 05:30 | 06:50 | 13:09 | 16:36 | 19:18 | 20:33 |
Day 2 – Friday, March 24, 2023 | 05:29 | 06:49 | 13:09 | 16:37 | 19:19 | 20:34 |
Day 3 – Saturday, March 25, 2023 | 05:27 | 06:47 | 13:08 | 16:37 | 19:20 | 20:35 |
Day 4 – Sunday, March 26, 2023 | 05:26 | 06:46 | 13:08 | 16:37 | 19:20 | 20:36 |
Day 5 – Monday, March 27, 2023 | 05:24 | 06:44 | 13:08 | 16:38 | 19:21 | 20:37 |
Day 6 – Tuesday, March 28, 2023 | 05:22 | 06:43 | 13:08 | 16:38 | 19:22 | 20:38 |
Day 7 – Wednesday, March 29, 2023 | 05:21 | 06:42 | 13:07 | 16:38 | 19:23 | 20:39 |
Day 8 – Thursday, March 30, 2023 | 05:19 | 06:40 | 13:07 | 16:38 | 19:24 | 20:40 |
Day 9 – Friday, March 31, 2023 | 05:17 | 06:39 | 13:07 | 16:39 | 19:25 | 20:41 |
Day 10 – Saturday, April 01, 2023 | 05:16 | 06:37 | 13:06 | 16:39 | 19:26 | 20:42 |
Day 11 – Sunday, April 02, 2023 | 05:14 | 06:36 | 13:06 | 16:39 | 19:27 | 20:43 |
Day 12 – Monday, April 03, 2023 | 05:12 | 06:34 | 13:06 | 16:40 | 19:27 | 20:44 |
Day 13 – Tuesday, April 04, 2023 | 05:11 | 06:33 | 13:05 | 16:40 | 19:28 | 20:45 |
Day 14 – 05 April 2023 Wednesday | 05:09 | 06:31 | 13:05 | 16:40 | 19:29 | 20:46 |
Day 15 – Thursday, April 06, 2023 | 05:08 | 06:30 | 13:05 | 16:40 | 19:30 | 20:47 |
Day 16 – Friday, April 07, 2023 | 05:06 | 06:28 | 13:05 | 16:41 | 19:31 | 20:48 |
Day 17 – Saturday, April 08, 2023 | 05:04 | 06:27 | 13:04 | 16:41 | 19:32 | 20:49 |
Day 18 – Sunday, April 09, 2023 | 05:03 | 06:25 | 13:04 | 16:41 | 19:33 | 20:50 |
Day 19 – Monday, April 10, 2023 | 05:01 | 06:24 | 13:04 | 16:41 | 19:34 | 20:51 |
Day 20 – Tuesday, April 11, 2023 | 04:59 | 06:23 | 13:04 | 16:41 | 19:34 | 20:52 |
Day 21 – 12 April 2023 Wednesday | 04:58 | 06:21 | 13:03 | 16:42 | 19:35 | 20:54 |
Day 22 – Thursday, April 13, 2023 | 04:56 | 06:20 | 13:03 | 16:42 | 19:36 | 20:55 |
Day 23 – Friday, April 14, 2023 | 04:54 | 06:18 | 13:03 | 16:42 | 19:37 | 20:56 |
Day 24 – Saturday, April 15, 2023 | 04:53 | 06:17 | 13:03 | 16:42 | 19:38 | 20:57 |
Day 25 – Sunday, April 16, 2023 | 04:51 | 06:16 | 13:02 | 16:42 | 19:39 | 20:58 |
Day 26 – Monday, April 17, 2023 | 04:49 | 06:14 | 13:02 | 16:43 | 19:40 | 20:59 |
Day 27 – Tuesday, April 18, 2023 | 04:48 | 06:13 | 13:02 | 16:43 | 19:41 | 21:00 |
Day 28 – 19 April 2023 Wednesday | 04:46 | 06:12 | 13:02 | 16:43 | 19:41 | 21:01 |
Day 29 – Thursday, April 20, 2023 | 04:44 | 06:10 | 13:01 | 16:43 | 19:42 | 21:03 |
Bursa Ramadan Calendar 2023
Date and Day | Imsak | Sunshine | Zuhr | Asr | Iftar | Isha |
---|---|---|---|---|---|---|
Day 1 – Thursday, March 23, 2023 | 05:32 | 06:56 | 13:16 | 16:42 | 19:25 | 20:44 |
Day 2 – Friday, March 24, 2023 | 05:30 | 06:55 | 13:15 | 16:42 | 19:26 | 20:45 |
Day 3 – Saturday, March 25, 2023 | 05:28 | 06:53 | 13:15 | 16:43 | 19:27 | 20:46 |
Day 4 – Sunday, March 26, 2023 | 05:27 | 06:51 | 13:15 | 16:43 | 19:28 | 20:47 |
Day 5 – Monday, March 27, 2023 | 05:25 | 06:50 | 13:14 | 16:44 | 19:29 | 20:48 |
Day 6 – Tuesday, March 28, 2023 | 05:23 | 06:48 | 13:14 | 16:44 | 19:30 | 20:50 |
Day 7 – Wednesday, March 29, 2023 | 05:21 | 06:47 | 13:14 | 16:45 | 19:31 | 20:51 |
Day 8 – Thursday, March 30, 2023 | 05:19 | 06:45 | 13:13 | 16:45 | 19:32 | 20:52 |
Day 9 – Friday, March 31, 2023 | 05:18 | 06:43 | 13:13 | 16:45 | 19:33 | 20:53 |
Day 10 – Saturday, April 01, 2023 | 05:16 | 06:42 | 13:13 | 16:46 | 19:34 | 20:54 |
Day 11 – Sunday, April 02, 2023 | 05:14 | 06:40 | 13:13 | 16:46 | 19:35 | 20:56 |
Day 12 – Monday, April 03, 2023 | 05:12 | 06:38 | 13:12 | 16:47 | 19:36 | 20:57 |
Day 13 – Tuesday, April 04, 2023 | 05:10 | 06:37 | 13:12 | 16:47 | 19:37 | 20:58 |
Day 14 – 05 April 2023 Wednesday | 05:08 | 06:35 | 13:12 | 16:47 | 19:38 | 20:59 |
Day 15 – Thursday, April 06, 2023 | 05:06 | 06:34 | 13:11 | 16:48 | 19:39 | 21:01 |
Day 16 – Friday, April 07, 2023 | 05:05 | 06:32 | 13:11 | 16:48 | 19:40 | 21:02 |
Day 17 – Saturday, April 08, 2023 | 05:03 | 06:31 | 13:11 | 16:49 | 19:41 | 21:03 |
Day 18 – Sunday, April 09, 2023 | 05:01 | 06:29 | 13:11 | 16:49 | 19:42 | 21:04 |
Day 19 – Monday, April 10, 2023 | 04:59 | 06:27 | 13:10 | 16:49 | 19:43 | 21:06 |
Day 20 – Tuesday, April 11, 2023 | 04:57 | 06:26 | 13:10 | 16:50 | 19:44 | 21:07 |
Day 21 – 12 April 2023 Wednesday | 04:55 | 06:24 | 13:10 | 16:50 | 19:45 | 21:08 |
Day 22 – Thursday, April 13, 2023 | 04:53 | 06:23 | 13:10 | 16:50 | 19:46 | 21:10 |
Day 23 – Friday, April 14, 2023 | 04:52 | 06:21 | 13:09 | 16:51 | 19:47 | 21:11 |
Day 24 – Saturday, April 15, 2023 | 04:50 | 06:20 | 13:09 | 16:51 | 19:48 | 21:12 |
Day 25 – Sunday, April 16, 2023 | 04:48 | 06:18 | 13:09 | 16:51 | 19:49 | 21:14 |
Day 26 – Monday, April 17, 2023 | 04:46 | 06:17 | 13:09 | 16:51 | 19:50 | 21:15 |
Day 27 – Tuesday, April 18, 2023 | 04:44 | 06:15 | 13:08 | 16:52 | 19:51 | 21:16 |
Day 28 – 19 April 2023 Wednesday | 04:42 | 06:14 | 13:08 | 16:52 | 19:52 | 21:18 |
Day 29 – Thursday, April 20, 2023 | 04:40 | 06:12 | 13:08 | 16:52 | 19:53 | 21:19 |
Konya Ramdan Calendar 2023
Date and Day | Imsak | Sunshine | Zuhr | Asr | Iftar | Isha |
---|---|---|---|---|---|---|
Day 1 – Thursday, March 23, 2023 | 05:22 | 06:43 | 13:02 | 16:29 | 19:11 | 20:27 |
Day 2 – Friday, March 24, 2023 | 05:20 | 06:41 | 13:02 | 16:29 | 19:12 | 20:28 |
Day 3 – Saturday, March 25, 2023 | 05:19 | 06:40 | 13:01 | 16:30 | 19:13 | 20:29 |
Day 4 – Sunday, March 26, 2023 | 05:17 | 06:38 | 13:01 | 16:30 | 19:13 | 20:30 |
Day 5 – Monday, March 27, 2023 | 05:15 | 06:37 | 13:01 | 16:30 | 19:14 | 20:31 |
Day 6 – Tuesday, March 28, 2023 | 05:13 | 06:35 | 13:00 | 16:31 | 19:15 | 20:32 |
Day 7 – Wednesday, March 29, 2023 | 05:12 | 06:34 | 13:00 | 16:31 | 19:16 | 20:33 |
Day 8 – Thursday, March 30, 2023 | 05:10 | 06:32 | 13:00 | 16:31 | 19:17 | 20:34 |
Day 9 – Friday, March 31, 2023 | 05:08 | 06:31 | 12:59 | 16:32 | 19:18 | 20:35 |
Day 10 – Saturday, April 01, 2023 | 05:07 | 06:29 | 12:59 | 16:32 | 19:19 | 20:36 |
Day 11 – Sunday, April 02, 2023 | 05:05 | 06:28 | 12:59 | 16:32 | 19:20 | 20:37 |
Day 12 – Monday, April 03, 2023 | 05:03 | 06:26 | 12:59 | 16:33 | 19:21 | 20:38 |
Day 13 – Tuesday, April 04, 2023 | 05:02 | 06:25 | 12:58 | 16:33 | 19:22 | 20:40 |
Day 14 – 05 April 2023 Wednesday | 05:00 | 06:23 | 12:58 | 16:33 | 19:23 | 20:41 |
Day 15 – Thursday, April 06, 2023 | 04:58 | 06:22 | 12:58 | 16:33 | 19:24 | 20:42 |
Day 16 – Friday, April 07, 2023 | 04:56 | 06:20 | 12:57 | 16:34 | 19:25 | 20:43 |
Day 17 – Saturday, April 08, 2023 | 04:55 | 06:19 | 12:57 | 16:34 | 19:25 | 20:44 |
Day 18 – Sunday, April 09, 2023 | 04:53 | 06:17 | 12:57 | 16:34 | 19:26 | 20:45 |
Day 19 – Monday, April 10, 2023 | 04:51 | 06:16 | 12:57 | 16:34 | 19:27 | 20:46 |
Day 20 – Tuesday, April 11, 2023 | 04:50 | 06:14 | 12:56 | 16:35 | 19:28 | 20:47 |
Day 21 – 12 April 2023 Wednesday | 04:48 | 06:13 | 12:56 | 16:35 | 19:29 | 20:49 |
Day 22 – Thursday, April 13, 2023 | 04:46 | 06:12 | 12:56 | 16:35 | 19:30 | 20:50 |
Day 23 – Friday, April 14, 2023 | 04:44 | 06:10 | 12:56 | 16:35 | 19:31 | 20:51 |
Day 24 – Saturday, April 15, 2023 | 04:43 | 06:09 | 12:55 | 16:36 | 19:32 | 20:52 |
Day 25 – Sunday, April 16, 2023 | 04:41 | 06:07 | 12:55 | 16:36 | 19:33 | 20:53 |
Day 26 – Monday, April 17, 2023 | 04:39 | 06:06 | 12:55 | 16:36 | 19:34 | 20:55 |
Day 27 – Tuesday, April 18, 2023 | 04:38 | 06:05 | 12:55 | 16:36 | 19:35 | 20:56 |
Day 28 – 19 April 2023 Wednesday | 04:36 | 06:03 | 12:54 | 16:36 | 19:36 | 20:57 |
Day 29 – Thursday, April 20, 2023 | 04:34 | 06:02 | 12:54 | 16:37 | 19:36 | 20:58 |
Mersin Ramadan Calendar 2023
Day and Date | Imsak | Sunshine | Zuhr | Asr | Iftar | Isha |
---|---|---|---|---|---|---|
Day 1Thursday, March 23, 2023 | 05:15 | 06:35 | 12:53 | 16:20 | 19:02 | 20:17 |
Day 2Friday, March 24, 2023 | 05:13 | 06:33 | 12:53 | 16:21 | 19:03 | 20:18 |
Day 3Saturday, March 25, 2023 | 05:12 | 06:32 | 12:53 | 16:21 | 19:04 | 20:19 |
Day 4Sunday, March 26, 2023 | 05:10 | 06:30 | 12:52 | 16:21 | 19:05 | 20:20 |
Day 5Monday, March 27, 2023 | 05:08 | 06:29 | 12:52 | 16:22 | 19:06 | 20:21 |
Day 6Tuesday, March 28, 2023 | 05:07 | 06:27 | 12:52 | 16:22 | 19:06 | 20:22 |
Day 7Wednesday, March 29, 2023 | 05:05 | 06:26 | 12:51 | 16:22 | 19:07 | 20:23 |
Day 8Thursday, March 30, 2023 | 05:03 | 06:24 | 12:51 | 16:23 | 19:08 | 20:24 |
Day 9Friday, March 31, 2023 | 05:02 | 06:23 | 12:51 | 16:23 | 19:09 | 20:25 |
Day 10Saturday, April 01, 2023 | 05:00 | 06:21 | 12:51 | 16:23 | 19:10 | 20:26 |
Day 11Sunday, April 02, 2023 | 04:59 | 06:20 | 12:50 | 16:23 | 19:11 | 20:27 |
Day 12Monday, April 03, 2023 | 04:57 | 06:18 | 12:50 | 16:24 | 19:12 | 20:28 |
Day 13Tuesday, April 04, 2023 | 04:55 | 06:17 | 12:50 | 16:24 | 19:12 | 20:29 |
Day 1405 April 2023 Wednesday | 04:54 | 06:16 | 12:49 | 16:24 | 19:13 | 20:30 |
Day 15Thursday, April 06, 2023 | 04:52 | 06:14 | 12:49 | 16:24 | 19:14 | 20:31 |
Day 16Friday, April 07, 2023 | 04:50 | 06:13 | 12:49 | 16:25 | 19:15 | 20:32 |
Day 17Saturday, April 08, 2023 | 04:49 | 06:11 | 12:49 | 16:25 | 19:16 | 20:33 |
Day 18Sunday, April 09, 2023 | 04:47 | 06:10 | 12:48 | 16:25 | 19:17 | 20:34 |
Day 19Monday, April 10, 2023 | 04:45 | 06:08 | 12:48 | 16:25 | 19:18 | 20:35 |
Day 20Tuesday, April 11, 2023 | 04:44 | 06:07 | 12:48 | 16:26 | 19:19 | 20:36 |
Day 2112 April 2023 Wednesday | 04:42 | 06:06 | 12:47 | 16:26 | 19:19 | 20:38 |
Day 22Thursday, April 13, 2023 | 04:40 | 06:04 | 12:47 | 16:26 | 19:20 | 20:39 |
Day 23Friday, April 14, 2023 | 04:39 | 06:03 | 12:47 | 16:26 | 19:21 | 20:40 |
Day 24Saturday, April 15, 2023 | 04:37 | 06:01 | 12:47 | 16:26 | 19:22 | 20:41 |
Day 25Sunday, April 16, 2023 | 04:35 | 06:00 | 12:46 | 16:27 | 19:23 | 20:42 |
Day 26Monday, April 17, 2023 | 04:34 | 05:59 | 12:46 | 16:27 | 19:24 | 20:43 |
Day 27Tuesday, April 18, 2023 | 04:32 | 05:57 | 12:46 | 16:27 | 19:25 | 20:44 |
Day 2819 April 2023 Wednesday | 04:30 | 05:56 | 12:46 | 16:27 | 19:26 | 20:45 |
Day 29Thursday, April 20, 2023 | 04:29 | 05:55 | 12:46 | 16:27 | 19:26 | 20:47 |
Gaziantep Ramadan Calendar 2023
Date and Day | Imsak | Sunshine | Zuhr | Asr | Iftar | Isha |
---|---|---|---|---|---|---|
Day 1 – Thursday, March 23, 2023 | 05:03 | 06:24 | 12:42 | 16:09 | 18:51 | 20:06 |
Day 2 – Friday, March 24, 2023 | 05:02 | 06:22 | 12:42 | 16:10 | 18:52 | 20:07 |
Day 3 – Saturday, March 25, 2023 | 05:00 | 06:21 | 12:42 | 16:10 | 18:53 | 20:08 |
Day 4 – Sunday, March 26, 2023 | 04:59 | 06:19 | 12:41 | 16:10 | 18:54 | 20:09 |
Day 5 – Monday, March 27, 2023 | 04:57 | 06:18 | 12:41 | 16:11 | 18:55 | 20:10 |
Day 6 – Tuesday, March 28, 2023 | 04:55 | 06:16 | 12:41 | 16:11 | 18:56 | 20:11 |
Day 7 – Wednesday, March 29, 2023 | 04:54 | 06:15 | 12:41 | 16:11 | 18:56 | 20:12 |
Day 8 – Thursday, March 30, 2023 | 04:52 | 06:13 | 12:40 | 16:12 | 18:57 | 20:13 |
Day 9 – Friday, March 31, 2023 | 04:50 | 06:12 | 12:40 | 16:12 | 18:58 | 20:14 |
Day 10 – Saturday, April 01, 2023 | 04:49 | 06:10 | 12:40 | 16:12 | 18:59 | 20:15 |
Day 11 – Sunday, April 02, 2023 | 04:47 | 06:09 | 12:39 | 16:13 | 19:00 | 20:16 |
Day 12 – Monday, April 03, 2023 | 04:45 | 06:07 | 12:39 | 16:13 | 19:01 | 20:17 |
Day 13 – Tuesday, April 04, 2023 | 04:44 | 06:06 | 12:39 | 16:13 | 19:02 | 20:18 |
Day 14 – 05 April 2023 Wednesday | 04:42 | 06:04 | 12:38 | 16:13 | 19:03 | 20:19 |
Day 15 – Thursday, April 06, 2023 | 04:40 | 06:03 | 12:38 | 16:14 | 19:03 | 20:21 |
Day 16 – Friday, April 07, 2023 | 04:39 | 06:01 | 12:38 | 16:14 | 19:04 | 20:22 |
Day 17 – Saturday, April 08, 2023 | 04:37 | 06:00 | 12:38 | 16:14 | 19:05 | 20:23 |
Day 18 – Sunday, April 09, 2023 | 04:35 | 05:59 | 12:37 | 16:14 | 19:06 | 20:24 |
Day 19 – Monday, April 10, 2023 | 04:34 | 05:57 | 12:37 | 16:15 | 19:07 | 20:25 |
Day 20 – Tuesday, April 11, 2023 | 04:32 | 05:56 | 12:37 | 16:15 | 19:08 | 20:26 |
Day 21 – 12 April 2023 Wednesday | 04:30 | 05:54 | 12:37 | 16:15 | 19:09 | 20:27 |
Day 22 – Thursday, April 13, 2023 | 04:29 | 05:53 | 12:36 | 16:15 | 19:10 | 20:28 |
Day 23 – Friday, April 14, 2023 | 04:27 | 05:52 | 12:36 | 16:15 | 19:11 | 20:29 |
Day 24 – Saturday, April 15, 2023 | 04:25 | 05:50 | 12:36 | 16:16 | 19:11 | 20:31 |
Day 25 – Sunday, April 16, 2023 | 04:24 | 05:49 | 12:36 | 16:16 | 19:12 | 20:32 |
Day 26 – Monday, April 17, 2023 | 04:22 | 05:47 | 12:35 | 16:16 | 19:13 | 20:33 |
Day 27 – Tuesday, April 18, 2023 | 04:20 | 05:46 | 12:35 | 16:16 | 19:14 | 20:34 |
Day 28 – 19 April 2023 Wednesday | 04:19 | 05:45 | 12:35 | 16:16 | 19:15 | 20:35 |
Day 29 – Thursday, April 20, 2023 | 04:17 | 05:43 | 12:35 | 16:16 | 19:16 | 20:36 |