Inhaltsverzeichnis
Eine vollständige, aktualisierte Preisliste für alle Apple Produkte in der Türkei, einschließlich Iphone, Ipad, Apple watch, Macbook, iMac, Zubehör und mehr!
Die Preise der Apple Türkei Produkte ändern sich häufig mit den Änderungen der Preise und Steuern in der Türkischen Lira. Wir arbeiten daran, diese Liste zu aktualisieren, sobald es eine Änderung gibt.

iPhone 14 Modelle Preis in der Türkei
Modell | Ablagefläche | Preis |
---|---|---|
iPhone 14 | 128 GB | 48.304 TL |
iPhone 14 | 256 GB | 52.372 TL |
iPhone 14 | 512 GB | 60.507 TL |
iPhone 14 Plus | 128 GB | 53.389 TL |
iPhone 14 Plus | 256 GB | 57.457 TL |
iPhone 14 Plus | 512 GB | 65.592 TL |
iPhone 14 Pro | 128 GB | 62.541 TL |
iPhone 14 Pro | 256 GB | 66.609 TL |
iPhone 14 Pro | 512 GB | 74.745 TL |
iPhone 14 Pro | 1 TB | 82.880 TL |
iPhone 14 Pro Max | 128 GB | 67.118 TL |
iPhone 14 Pro Max | 256 GB | 71.185 TL |
iPhone 14 Pro Max | 512 GB | 79.321 TL |
iPhone 14 Pro Max | 1 TB | 87.457 TL |
iPhone 13 Modelle Preis in der Türkei
Modell | Ablagefläche | Preis |
---|---|---|
iPhone 13 mini | 128 GB | 36.609 TL |
iPhone 13 mini | 256 GB | 40.677 TL |
iPhone 13 mini | 512 GB | 48.813 TL |
iPhone 13 | 128 GB | 40.677 TL |
iPhone 13 | 256 GB | 44.745 TL |
iPhone 13 | 512 GB | 52.880 TL |
iPhone 12 Modelle Preis in der Türkei
Modell | Ablagefläche | Preis |
---|---|---|
iPhone 12 | 64 GB | 36.609 TL |
iPhone 12 | 128 GB | 38.643 TL |
iPhone 12 | 256 GB | 42.711 TL |
iPhone SE Modelle Preis in der Türkei
Modell | Ablagefläche | Preis |
---|---|---|
iPhone SE | 64 GB | 24.914 TL |
iPhone SE | 128 GB | 26.948 TL |
iPhone SE | 256 GB | 31.016 TL |
iPhone Zubehör Preis in der Türkei
Modell | Preis |
---|---|
MagSafe Akku-Pack | 3.436 TL |
MagSafe-Ladegerät | 1.352 TL |
MagSafe Duo-Ladegerät | 4.036 TL |
Belkin BOOST CHARGE PRO Drei-in-Eins-Plattform zum drahtlosen Laden mit MagSafe | 5.017 TL |
Belkin Car Vent Mount PRO mit MagSafe | 1.406 TL |
Belkin BOOST CHARGE PRO Zwei-in-Eins-Ladestation mit MagSafe | 3.477 TL |
Belkin BOOST CHARGE PRO 3-in-1 Drahtloses Ladegerät mit MagSafe | 5.200 TL |
mophie 3-in-1 Reiseladegerät mit MagSafe | 4.497 TL |
mophie powerstation 10K Ständer mit MagSafe | 3.742 TL |
AirPods Modelle Preis in der Türkei
Modell | Preis |
---|---|
AirPods 2. Generation | 4.372 TL |
AirPods 3. Generation | 5.694 TL |
AirPods Pro 2. Generation | 7.829 TL |
Airpods Max | 20.846 TL |
Apple Watch Modelle
Modell | Preis |
---|---|
Apple Watch Ultra | 41.694 TL |
Apple Watch Serie 8 41 mm GPS | 13.728 TL |
Apple Watch SE 40 mm GPS | 8.745 TL |
MacBook Air Modelle Preis in der Türkei
Modell | Ablagefläche | Preis |
---|---|---|
MacBook Air M1 | 256 GB | 32.033 TL |
MacBook Air M2 (8-Kern-GPU) | 256 GB | 40.168 TL |
MacBook Air M2 (10-Kern-GPU) | 512 GB | 50.846 TL |
MacBook Air M2 (15-Zoll) | 256 GB | 47.287 TL |
MacBook Air M2 (15-Zoll, 10-Kern-GPU) | 512 GB | 54.407 TL |
MacBook Pro Modelle Preis in der Türkei
Modell | Ablagefläche | Preis |
---|---|---|
MacBook Pro 13-Zoll M2 | 256 GB | 47.287 TL |
MacBook Pro 13-Zoll M2 (10-Kern-GPU) | 512 GB | 54.407 TL |
MacBook Pro 14-Zoll M2 Pro (16-Kern-GPU) | 512 GB | 73.219 TL |
MacBook Pro 14-Zoll M2 Pro (19-Kern-GPU) | 1 TB | 91.016 TL |
MacBook Pro 14-Zoll M2 Max (30-Kern-GPU) | 1 TB | 112.372 TL |
MacBook Pro 16-Zoll M2 Pro (19-Kern-GPU) | 512 GB | 89.491 TL |
MacBook Pro 16-Zoll M2 Pro (19-Kern-GPU) | 1 TB | 96.611 TL |
MacBook Pro 16-Zoll M2 Max (38-Kern-GPU) | 1 TB | 125.084 TL |
iMac Modelle Preis in der Türkei
Modell | Ablagefläche | Preis |
---|---|---|
iMac M1 (7-Kern-GPU) | 256 GB | 47.287 TL |
iMac M1 (8-Kern-GPU) | 256 GB | 54.407 TL |
iMac M1 (8-Kern-GPU) | 512 GB | 61.527 TL |
Mac mini Modelle Preis in der Türkei
Modell | Ablagefläche | Preis |
---|---|---|
Mac mini M2 | 256 GB | 21.355 TL |
Mac mini M2 | 512 GB | 28.475 TL |
Mac mini M2 Pro | 512 GB | 47.287 TL |
Mac Studio Modelle Preis in der Türkei
Modell | Ablagefläche | Preis |
---|---|---|
Mac Studio M2 Max | 512 GB | 74.236 TL |
Mac Studio M2 Ultra | 1 TB | 148.474 TL |
Mac Pro Modelle Preis in der Türkei
Modell | Preis |
---|---|
Mac Pro Tower Typ | (Es wurde in der Türkei aus dem Verkauf genommen) |
Mac Pro Rack-Typ | (Es wurde in der Türkei aus dem Verkauf genommen) |
Mac und MacBook Zubehör Preis in der Türkei
Modell | Preis |
---|---|
Magische Tastatur mit Touch ID | 6.884 TL |
Magisches Trackpad | 5.236 TL |
Zaubermaus | 3.619 TL |
Twelve South Curve Ständer für MacBook | 1.406 TL |
Apple TV Modelle Preis in der Türkei
Modell | Preis |
---|---|
Apple TV 4K Wi-Fi | 5.084 TL |
Apple TV 4K Wi-Fi + Ethernet | 5.897 TL |
Studio Display Monitor Preis in der Türkei
Modell | Preis99 |
---|---|
Studio Display Standardglas | 61.321 TL |
Studio Display Nano-Textur-Kamera | 71.175 TL |
Pro Display XDR Monitor Preis in der Türkei
Modell | Preis |
---|---|
Pro Display XDR Standard Glas | 143.907 TL |
Pro Display XDR Glas mit Nanotextur | 182.704 TL |
Preis für Monitorzubehör in der Türkei
Modell | Preis |
---|---|
Profi-Ständer | 34.819 TL |
VESA-Montage-Adapter | 7.280 TL |
iPad Pro Modelle Preis in der Türkei
Modell | Ablagefläche | Preis |
---|---|---|
iPad Pro 11-Zoll M2 Wi-Fi | 128 GB | 28.982 TL |
iPad Pro 11-Zoll M2 Wi-Fi + Cellular | 128 GB | 34.067 TL |
iPad Pro 12,9-Zoll M2 Wi-Fi | 128 GB | 40.677 TL |
iPad Pro 12,9-Zoll M2 Wi-Fi + Mobilfunk | 128 GB | 45.762 TL |
iPad Air Modelle Preis in der Türkei
Modell | Ablagefläche | Preis |
---|---|---|
iPad Air M1 Wi-Fi | 64 GB | 21.355 TL |
iPad Air M1 Wi-Fi + Mobiltelefonie | 64 GB | 26.440 TL |
iPad Modelle Preis in der Türkei
Modell | Ablagefläche | Preis |
---|---|---|
iPad 10. Generation A14 Bionic Wi-Fi | 64 GB | 16.270 TL |
iPad 9. Generation A13 Bionic Wi-Fi | 64 GB | 11.999 TL |
iPad mini Modelle Preis in der Türkei
Modell | Ablagefläche | Preis |
---|---|---|
iPad mini Wi-Fi | 64 GB | 18.609 TL |
iPad mini Wi-Fi + Mobiltelefonie | 64 GB | 23.694 TL |
iPad Zubehör Preis in der Türkei
Modell | Preis |
---|---|
Apple Pencil 1. Generation | 3.213 TL |
Apple Pencil 2. Generation | 3.863 TL |
iPad 10. Magic Keyboard Folio für Generation | 8.389 TL |
iPad 10. Smart Folio für Generation | 2.765 TL |
Apple Kabel und Adapter Preis in der Türkei
Modell | Preis |
---|---|
35W Dualer USB-C Anschluss Stromadapter | 2.165 TL |
USB-C Digital AV Multiport Adapter | 2.541 TL |
USB-C – USB-Adapter | 619 TL |
USB-C auf MagSafe 3 Kabel | 1.789 TL |
USB-C-Ladekabel (2 m) | 619 TL |
USB-C – 3,5 mm Kopfhöreranschluss Adapter | 294 TL |
Thunderbolt 3 (USB-C) Kabel (0,8 m) | 1.413 TL |
USB-C – SD-Kartenleser | 1.413 TL |
Lightning Digital AV Adapter | 1.585 TL |
Lightning – SD-Kartenlesegerät für Kameras | 985 TL |
Lightning – USB 3 Kamera Adapter | 1.352 TL |
AirTag Modelle Preis in der Türkei
Modell | Preis |
---|---|
AirTag Einzelpackung | 1.036 TL |
AirTag 4er-Pack | 3.497 TL |