Une liste mise à jour quotidiennement des prix du diesel et du gaz en Turquie dans toutes les villes.
Le tableau indique les prix du GPL en Turquie, du gaz 95 et du diesel en livres turques par litre.
Prix du diesel et du gaz en Turquie aujourd’hui
Ville | /Max Unleaded 95 pétrole | V/Max Diesel | V/Pro Diesel | PO/gaz Otogaz |
---|---|---|---|---|
ISTANBUL (Europe) | 36.87 30.73 TL/LT +KDV | 39.08 32.57 TL/LT +KDV | 39.03 32.53 TL/LT +KDV | 19.83 16.52 TL/LT +KDV |
ISTANBUL (Asie) | 36.78 30.65 TL/LT +KDV | 38.98 32.49 TL/LT +KDV | 38.93 32.45 TL/LT +KDV | 19.36 16.13 TL/LT +KDV |
ANKARA | 37.50 31.25 TL/LT +KDV | 39.74 33.12 TL/LT +KDV | 39.69 33.08 TL/LT +KDV | 19.70 16.42 TL/LT +KDV |
IZMIR | 37.70 31.42 TL/LT +KDV | 39.96 33.30 TL/LT +KDV | 39.91 33.26 TL/LT +KDV | 19.47 16.23 TL/LT +KDV |
ADANA | 38.10 31.75 TL/LT +KDV | 40.29 33.58 TL/LT +KDV | 40.24 33.54 TL/LT +KDV | 19.64 16.37 TL/LT +KDV |
ADIYAMAN | 38.10 31.75 TL/LT +KDV | 40.34 33.62 TL/LT +KDV | 40.29 33.58 TL/LT +KDV | 19.79 16.49 TL/LT +KDV |
AFYON | 38.07 31.73 TL/LT +KDV | 40.34 33.62 TL/LT +KDV | 40.29 33.58 TL/LT +KDV | 19.48 16.23 TL/LT +KDV |
AGRI | 38.23 31.86 TL/LT +KDV | 40.69 33.91 TL/LT +KDV | 40.64 33.87 TL/LT +KDV | 20.35 16.96 TL/LT +KDV |
AKSARAY | 38.19 31.83 TL/LT +KDV | 40.38 33.65 TL/LT +KDV | 40.33 33.61 TL/LT +KDV | 19.85 16.54 TL/LT +KDV |
AMASYA | 38.01 31.68 TL/LT +KDV | 40.24 33.54 TL/LT +KDV | 40.19 33.50 TL/LT +KDV | 20.13 16.77 TL/LT +KDV |
ANTALYA | 38.24 31.87 TL/LT +KDV | 40.51 33.76 TL/LT +KDV | 40.46 33.72 TL/LT +KDV | 19.55 16.29 TL/LT +KDV |
ARDAHAN | 38.20 31.84 TL/LT +KDV | 40.43 33.70 TL/LT +KDV | 40.38 33.65 TL/LT +KDV | 20.36 16.97 TL/LT +KDV |
ARTVIN | 38.05 31.71 TL/LT +KDV | 40.28 33.57 TL/LT +KDV | 40.23 33.53 TL/LT +KDV | 20.36 16.97 TL/LT +KDV |
AYDIN | 37.76 31.47 TL/LT +KDV | 40.02 33.35 TL/LT +KDV | 39.97 33.31 TL/LT +KDV | 19.50 16.25 TL/LT +KDV |
BALIKESIR | 37.77 31.48 TL/LT +KDV | 40.03 33.36 TL/LT +KDV | 39.98 33.32 TL/LT +KDV | 19.46 16.22 TL/LT +KDV |
BARTIN | 37.76 31.47 TL/LT +KDV | 39.94 33.29 TL/LT +KDV | 39.89 33.25 TL/LT +KDV | 19.59 16.32 TL/LT +KDV |
BATMAN | 38.36 31.97 TL/LT +KDV | 40.69 33.91 TL/LT +KDV | 40.64 33.87 TL/LT +KDV | 19.87 16.56 TL/LT +KDV |
BAYBURT | 38.00 31.67 TL/LT +KDV | 40.23 33.53 TL/LT +KDV | 40.18 33.49 TL/LT +KDV | 20.24 16.87 TL/LT +KDV |
BILECIK | 37.54 31.29 TL/LT +KDV | 39.72 33.10 TL/LT +KDV | 39.67 33.06 TL/LT +KDV | 19.46 16.22 TL/LT +KDV |
BINGOL | 38.36 31.97 TL/LT +KDV | 40.69 33.91 TL/LT +KDV | 40.64 33.87 TL/LT +KDV | 19.88 16.57 TL/LT +KDV |
BITLIS | 38.37 31.98 TL/LT +KDV | 40.70 33.92 TL/LT +KDV | 40.65 33.88 TL/LT +KDV | 19.95 16.62 TL/LT +KDV |
BOLU | 37.56 31.30 TL/LT +KDV | 39.74 33.12 TL/LT +KDV | 39.69 33.08 TL/LT +KDV | 19.47 16.23 TL/LT +KDV |
BURDUR | 38.24 31.87 TL/LT +KDV | 40.51 33.76 TL/LT +KDV | 40.46 33.72 TL/LT +KDV | 19.68 16.40 TL/LT +KDV |
BURSA | 37.60 31.34 TL/LT +KDV | 39.78 33.15 TL/LT +KDV | 39.73 33.11 TL/LT +KDV | 19.44 16.20 TL/LT +KDV |
CANAKKALE | 37.83 31.53 TL/LT +KDV | 40.09 33.41 TL/LT +KDV | 40.04 33.37 TL/LT +KDV | 19.55 16.29 TL/LT +KDV |
CANKIRI | 37.60 31.34 TL/LT +KDV | 39.97 33.31 TL/LT +KDV | 39.92 33.27 TL/LT +KDV | 19.78 16.48 TL/LT +KDV |
CORUM | 37.88 31.57 TL/LT +KDV | 40.15 33.46 TL/LT +KDV | 40.10 33.42 TL/LT +KDV | 20.10 16.75 TL/LT +KDV |
DENIZLI | 37.83 31.53 TL/LT +KDV | 40.09 33.41 TL/LT +KDV | 40.04 33.37 TL/LT +KDV | 19.45 16.21 TL/LT +KDV |
DIYARBAKIR | 38.28 31.90 TL/LT +KDV | 40.61 33.85 TL/LT +KDV | 40.56 33.80 TL/LT +KDV | 19.84 16.53 TL/LT +KDV |
DUZCE | 37.51 31.26 TL/LT +KDV | 39.69 33.08 TL/LT +KDV | 39.64 33.04 TL/LT +KDV | 19.44 16.20 TL/LT +KDV |
EDIRNE | 37.73 31.45 TL/LT +KDV | 40.06 33.39 TL/LT +KDV | 40.01 33.35 TL/LT +KDV | 20.01 16.68 TL/LT +KDV |
ELAZIG | 38.36 31.97 TL/LT +KDV | 40.69 33.91 TL/LT +KDV | 40.64 33.87 TL/LT +KDV | 19.72 16.43 TL/LT +KDV |
ERZINCAN | 38.05 31.71 TL/LT +KDV | 40.28 33.57 TL/LT +KDV | 40.23 33.53 TL/LT +KDV | 20.27 16.89 TL/LT +KDV |
ERZURUM | 38.20 31.84 TL/LT +KDV | 40.53 33.78 TL/LT +KDV | 40.48 33.74 TL/LT +KDV | 20.23 16.86 TL/LT +KDV |
ESKISEHIR | 37.71 31.43 TL/LT +KDV | 39.89 33.25 TL/LT +KDV | 39.84 33.20 TL/LT +KDV | 19.49 16.24 TL/LT +KDV |
GAZIANTEP | 38.02 31.69 TL/LT +KDV | 40.26 33.55 TL/LT +KDV | 40.21 33.51 TL/LT +KDV | 19.68 16.40 TL/LT +KDV |
GIRESUN | 38.00 31.67 TL/LT +KDV | 40.23 33.53 TL/LT +KDV | 40.18 33.49 TL/LT +KDV | 20.17 16.81 TL/LT +KDV |
GUMUSHANE | 37.98 31.65 TL/LT +KDV | 40.21 33.51 TL/LT +KDV | 40.16 33.47 TL/LT +KDV | 20.25 16.88 TL/LT +KDV |
HAKKARI | 38.40 32.00 TL/LT +KDV | 40.73 33.95 TL/LT +KDV | 40.68 33.90 TL/LT +KDV | 20.07 16.73 TL/LT +KDV |
HATAY | 37.92 31.60 TL/LT +KDV | 40.16 33.47 TL/LT +KDV | 40.11 33.43 TL/LT +KDV | 19.65 16.38 TL/LT +KDV |
IGDIR | 38.27 31.90 TL/LT +KDV | 40.73 33.95 TL/LT +KDV | 40.68 33.90 TL/LT +KDV | 20.44 17.03 TL/LT +KDV |
ISPARTA | 38.25 31.88 TL/LT +KDV | 40.52 33.77 TL/LT +KDV | 40.47 33.73 TL/LT +KDV | 19.58 16.32 TL/LT +KDV |
KAHRAMANMARAS | 38.00 31.67 TL/LT +KDV | 40.24 33.54 TL/LT +KDV | 40.19 33.50 TL/LT +KDV | 19.61 16.34 TL/LT +KDV |
KARABUK | 37.80 31.50 TL/LT +KDV | 39.98 33.32 TL/LT +KDV | 39.93 33.28 TL/LT +KDV | 19.43 16.19 TL/LT +KDV |
KARAMAN | 38.17 31.81 TL/LT +KDV | 40.36 33.64 TL/LT +KDV | 40.31 33.60 TL/LT +KDV | 19.79 16.49 TL/LT +KDV |
KARS | 38.23 31.86 TL/LT +KDV | 40.69 33.91 TL/LT +KDV | 40.64 33.87 TL/LT +KDV | 20.33 16.94 TL/LT +KDV |
KASTAMONU | 37.88 31.57 TL/LT +KDV | 40.25 33.55 TL/LT +KDV | 40.20 33.50 TL/LT +KDV | 20.09 16.74 TL/LT +KDV |
KAYSERI | 38.02 31.69 TL/LT +KDV | 40.21 33.51 TL/LT +KDV | 40.16 33.47 TL/LT +KDV | 19.76 16.47 TL/LT +KDV |
KILIS | 37.98 31.65 TL/LT +KDV | 40.22 33.52 TL/LT +KDV | 40.17 33.48 TL/LT +KDV | 19.68 16.40 TL/LT +KDV |
KIRIKKALE | 37.50 31.25 TL/LT +KDV | 39.87 33.23 TL/LT +KDV | 39.82 33.19 TL/LT +KDV | 19.84 16.53 TL/LT +KDV |
KIRKLARELI | 37.71 31.43 TL/LT +KDV | 40.04 33.37 TL/LT +KDV | 39.99 33.33 TL/LT +KDV | 19.89 16.58 TL/LT +KDV |
KIRSEHIR | 37.59 31.33 TL/LT +KDV | 39.96 33.30 TL/LT +KDV | 39.91 33.26 TL/LT +KDV | 19.93 16.61 TL/LT +KDV |
KOCAELI | 37.42 31.19 TL/LT +KDV | 39.60 33.00 TL/LT +KDV | 39.55 32.96 TL/LT +KDV | 19.35 16.12 TL/LT +KDV |
KONYA | 38.13 31.78 TL/LT +KDV | 40.32 33.60 TL/LT +KDV | 40.27 33.56 TL/LT +KDV | 19.86 16.55 TL/LT +KDV |
KUTAHYA | 37.92 31.60 TL/LT +KDV | 40.15 33.46 TL/LT +KDV | 40.10 33.42 TL/LT +KDV | 19.57 16.31 TL/LT +KDV |
MALATYA | 38.13 31.78 TL/LT +KDV | 40.37 33.65 TL/LT +KDV | 40.32 33.60 TL/LT +KDV | 19.77 16.48 TL/LT +KDV |
MANISA | 37.70 31.42 TL/LT +KDV | 39.96 33.30 TL/LT +KDV | 39.91 33.26 TL/LT +KDV | 19.51 16.26 TL/LT +KDV |
MARDIN | 38.34 31.95 TL/LT +KDV | 40.67 33.90 TL/LT +KDV | 40.62 33.85 TL/LT +KDV | 19.85 16.54 TL/LT +KDV |
MERSIN | 38.09 31.75 TL/LT +KDV | 40.28 33.57 TL/LT +KDV | 40.23 33.53 TL/LT +KDV | 19.69 16.41 TL/LT +KDV |
MUGLA | 37.83 31.53 TL/LT +KDV | 40.09 33.41 TL/LT +KDV | 40.04 33.37 TL/LT +KDV | 19.46 16.22 TL/LT +KDV |
MUS | 38.37 31.98 TL/LT +KDV | 40.70 33.92 TL/LT +KDV | 40.65 33.88 TL/LT +KDV | 19.97 16.64 TL/LT +KDV |
NEVSEHIR | 38.19 31.83 TL/LT +KDV | 40.38 33.65 TL/LT +KDV | 40.33 33.61 TL/LT +KDV | 19.82 16.52 TL/LT +KDV |
NIGDE | 38.11 31.76 TL/LT +KDV | 40.30 33.59 TL/LT +KDV | 40.25 33.55 TL/LT +KDV | 19.67 16.39 TL/LT +KDV |
ORDU | 37.96 31.64 TL/LT +KDV | 40.19 33.50 TL/LT +KDV | 40.14 33.45 TL/LT +KDV | 20.18 16.82 TL/LT +KDV |
OSMANIYE | 37.92 31.60 TL/LT +KDV | 40.16 33.47 TL/LT +KDV | 40.11 33.43 TL/LT +KDV | 19.67 16.39 TL/LT +KDV |
RIZE | 37.97 31.65 TL/LT +KDV | 40.20 33.50 TL/LT +KDV | 40.15 33.46 TL/LT +KDV | 20.24 16.87 TL/LT +KDV |
SAKARYA | 37.46 31.22 TL/LT +KDV | 39.64 33.04 TL/LT +KDV | 39.59 33.00 TL/LT +KDV | 19.37 16.14 TL/LT +KDV |
SAMSUN | 37.88 31.57 TL/LT +KDV | 40.11 33.43 TL/LT +KDV | 40.06 33.39 TL/LT +KDV | 20.08 16.73 TL/LT +KDV |
SANLIURFA | 38.12 31.77 TL/LT +KDV | 40.36 33.64 TL/LT +KDV | 40.31 33.60 TL/LT +KDV | 19.81 16.51 TL/LT +KDV |
SIIRT | 38.36 31.97 TL/LT +KDV | 40.69 33.91 TL/LT +KDV | 40.64 33.87 TL/LT +KDV | 19.98 16.65 TL/LT +KDV |
SINOP | 37.97 31.65 TL/LT +KDV | 40.20 33.50 TL/LT +KDV | 40.15 33.46 TL/LT +KDV | 20.24 16.87 TL/LT +KDV |
SIRNAK | 38.38 31.99 TL/LT +KDV | 40.71 33.93 TL/LT +KDV | 40.66 33.89 TL/LT +KDV | 20.02 16.68 TL/LT +KDV |
SIVAS | 37.96 31.64 TL/LT +KDV | 40.33 33.61 TL/LT +KDV | 40.28 33.57 TL/LT +KDV | 20.20 16.83 TL/LT +KDV |
TEKIRDAG | 37.64 31.37 TL/LT +KDV | 39.97 33.31 TL/LT +KDV | 39.92 33.27 TL/LT +KDV | 19.85 16.54 TL/LT +KDV |
TOKAT | 37.98 31.65 TL/LT +KDV | 40.21 33.51 TL/LT +KDV | 40.16 33.47 TL/LT +KDV | 20.20 16.83 TL/LT +KDV |
TRABZON | 37.94 31.62 TL/LT +KDV | 40.17 33.48 TL/LT +KDV | 40.12 33.44 TL/LT +KDV | 20.23 16.86 TL/LT +KDV |
TUNCELI | 38.36 31.97 TL/LT +KDV | 40.69 33.91 TL/LT +KDV | 40.64 33.87 TL/LT +KDV | 19.93 16.61 TL/LT +KDV |
USAK | 37.83 31.53 TL/LT +KDV | 40.09 33.41 TL/LT +KDV | 40.04 33.37 TL/LT +KDV | 19.49 16.24 TL/LT +KDV |
VAN | 38.27 31.90 TL/LT +KDV | 40.73 33.95 TL/LT +KDV | 40.68 33.90 TL/LT +KDV | 19.91 16.59 TL/LT +KDV |
YALOVA | 37.47 31.23 TL/LT +KDV | 39.65 33.05 TL/LT +KDV | 39.60 33.00 TL/LT +KDV | 19.43 16.19 TL/LT +KDV |
YOZGAT | 37.64 31.37 TL/LT +KDV | 40.01 33.35 TL/LT +KDV | 39.96 33.30 TL/LT +KDV | 20.05 16.71 TL/LT +KDV |
ZONGULDAK | 37.71 31.43 TL/LT +KDV | 39.89 33.25 TL/LT +KDV | 39.84 33.20 TL/LT +KDV | 19.49 16.24 TL/LT +KDV |
-
ISTANBUL (Europe)
/Max Unleaded 95 pétrole36.87 TL/LTV/Max Diesel39.08 TL/LTV/Pro Diesel39.03 TL/LTPO/gaz Otogaz19.83 TL/LT
-
ISTANBUL (Asie)
/Max Unleaded 95 pétrole36.78 TL/LTV/Max Diesel38.98 TL/LTV/Pro Diesel38.93 TL/LTPO/gaz Otogaz19.36 TL/LT
-
ANKARA
/Max Unleaded 95 pétrole37.50 TL/LTV/Max Diesel39.74 TL/LTV/Pro Diesel39.69 TL/LTPO/gaz Otogaz19.70 TL/LT
-
IZMIR
/Max Unleaded 95 pétrole37.70 TL/LTV/Max Diesel39.96 TL/LTV/Pro Diesel39.91 TL/LTPO/gaz Otogaz19.47 TL/LT
-
ADANA
/Max Unleaded 95 pétrole38.10 TL/LTV/Max Diesel40.29 TL/LTV/Pro Diesel40.24 TL/LTPO/gaz Otogaz19.64 TL/LT
-
ADIYAMAN
/Max Unleaded 95 pétrole38.10 TL/LTV/Max Diesel40.34 TL/LTV/Pro Diesel40.29 TL/LTPO/gaz Otogaz19.79 TL/LT
-
AFYON
/Max Unleaded 95 pétrole38.07 TL/LTV/Max Diesel40.34 TL/LTV/Pro Diesel40.29 TL/LTPO/gaz Otogaz19.48 TL/LT
-
AGRI
/Max Unleaded 95 pétrole38.23 TL/LTV/Max Diesel40.69 TL/LTV/Pro Diesel40.64 TL/LTPO/gaz Otogaz20.35 TL/LT
-
AKSARAY
/Max Unleaded 95 pétrole38.19 TL/LTV/Max Diesel40.38 TL/LTV/Pro Diesel40.33 TL/LTPO/gaz Otogaz19.85 TL/LT
-
AMASYA
/Max Unleaded 95 pétrole38.01 TL/LTV/Max Diesel40.24 TL/LTV/Pro Diesel40.19 TL/LTPO/gaz Otogaz20.13 TL/LT
-
ANTALYA
/Max Unleaded 95 pétrole38.24 TL/LTV/Max Diesel40.51 TL/LTV/Pro Diesel40.46 TL/LTPO/gaz Otogaz19.55 TL/LT
-
ARDAHAN
/Max Unleaded 95 pétrole38.20 TL/LTV/Max Diesel40.43 TL/LTV/Pro Diesel40.38 TL/LTPO/gaz Otogaz20.36 TL/LT
-
ARTVIN
/Max Unleaded 95 pétrole38.05 TL/LTV/Max Diesel40.28 TL/LTV/Pro Diesel40.23 TL/LTPO/gaz Otogaz20.36 TL/LT
-
AYDIN
/Max Unleaded 95 pétrole37.76 TL/LTV/Max Diesel40.02 TL/LTV/Pro Diesel39.97 TL/LTPO/gaz Otogaz19.50 TL/LT
-
BALIKESIR
/Max Unleaded 95 pétrole37.77 TL/LTV/Max Diesel40.03 TL/LTV/Pro Diesel39.98 TL/LTPO/gaz Otogaz19.46 TL/LT
-
BARTIN
/Max Unleaded 95 pétrole37.76 TL/LTV/Max Diesel39.94 TL/LTV/Pro Diesel39.89 TL/LTPO/gaz Otogaz19.59 TL/LT
-
BATMAN
/Max Unleaded 95 pétrole38.36 TL/LTV/Max Diesel40.69 TL/LTV/Pro Diesel40.64 TL/LTPO/gaz Otogaz19.87 TL/LT
-
BAYBURT
/Max Unleaded 95 pétrole38.00 TL/LTV/Max Diesel40.23 TL/LTV/Pro Diesel40.18 TL/LTPO/gaz Otogaz20.24 TL/LT
-
BILECIK
/Max Unleaded 95 pétrole37.54 TL/LTV/Max Diesel39.72 TL/LTV/Pro Diesel39.67 TL/LTPO/gaz Otogaz19.46 TL/LT
-
BINGOL
/Max Unleaded 95 pétrole38.36 TL/LTV/Max Diesel40.69 TL/LTV/Pro Diesel40.64 TL/LTPO/gaz Otogaz19.88 TL/LT
-
BITLIS
/Max Unleaded 95 pétrole38.37 TL/LTV/Max Diesel40.70 TL/LTV/Pro Diesel40.65 TL/LTPO/gaz Otogaz19.95 TL/LT
-
BOLU
/Max Unleaded 95 pétrole37.56 TL/LTV/Max Diesel39.74 TL/LTV/Pro Diesel39.69 TL/LTPO/gaz Otogaz19.47 TL/LT
-
BURDUR
/Max Unleaded 95 pétrole38.24 TL/LTV/Max Diesel40.51 TL/LTV/Pro Diesel40.46 TL/LTPO/gaz Otogaz19.68 TL/LT
-
BURSA
/Max Unleaded 95 pétrole37.60 TL/LTV/Max Diesel39.78 TL/LTV/Pro Diesel39.73 TL/LTPO/gaz Otogaz19.44 TL/LT
-
CANAKKALE
/Max Unleaded 95 pétrole37.83 TL/LTV/Max Diesel40.09 TL/LTV/Pro Diesel40.04 TL/LTPO/gaz Otogaz19.55 TL/LT
-
CANKIRI
/Max Unleaded 95 pétrole37.60 TL/LTV/Max Diesel39.97 TL/LTV/Pro Diesel39.92 TL/LTPO/gaz Otogaz19.78 TL/LT
-
CORUM
/Max Unleaded 95 pétrole37.88 TL/LTV/Max Diesel40.15 TL/LTV/Pro Diesel40.10 TL/LTPO/gaz Otogaz20.10 TL/LT
-
DENIZLI
/Max Unleaded 95 pétrole37.83 TL/LTV/Max Diesel40.09 TL/LTV/Pro Diesel40.04 TL/LTPO/gaz Otogaz19.45 TL/LT
-
DIYARBAKIR
/Max Unleaded 95 pétrole38.28 TL/LTV/Max Diesel40.61 TL/LTV/Pro Diesel40.56 TL/LTPO/gaz Otogaz19.84 TL/LT
-
DUZCE
/Max Unleaded 95 pétrole37.51 TL/LTV/Max Diesel39.69 TL/LTV/Pro Diesel39.64 TL/LTPO/gaz Otogaz19.44 TL/LT
-
EDIRNE
/Max Unleaded 95 pétrole37.73 TL/LTV/Max Diesel40.06 TL/LTV/Pro Diesel40.01 TL/LTPO/gaz Otogaz20.01 TL/LT
-
ELAZIG
/Max Unleaded 95 pétrole38.36 TL/LTV/Max Diesel40.69 TL/LTV/Pro Diesel40.64 TL/LTPO/gaz Otogaz19.72 TL/LT
-
ERZINCAN
/Max Unleaded 95 pétrole38.05 TL/LTV/Max Diesel40.28 TL/LTV/Pro Diesel40.23 TL/LTPO/gaz Otogaz20.27 TL/LT
-
ERZURUM
/Max Unleaded 95 pétrole38.20 TL/LTV/Max Diesel40.53 TL/LTV/Pro Diesel40.48 TL/LTPO/gaz Otogaz20.23 TL/LT
-
ESKISEHIR
/Max Unleaded 95 pétrole37.71 TL/LTV/Max Diesel39.89 TL/LTV/Pro Diesel39.84 TL/LTPO/gaz Otogaz19.49 TL/LT
-
GAZIANTEP
/Max Unleaded 95 pétrole38.02 TL/LTV/Max Diesel40.26 TL/LTV/Pro Diesel40.21 TL/LTPO/gaz Otogaz19.68 TL/LT
-
GIRESUN
/Max Unleaded 95 pétrole38.00 TL/LTV/Max Diesel40.23 TL/LTV/Pro Diesel40.18 TL/LTPO/gaz Otogaz20.17 TL/LT
-
GUMUSHANE
/Max Unleaded 95 pétrole37.98 TL/LTV/Max Diesel40.21 TL/LTV/Pro Diesel40.16 TL/LTPO/gaz Otogaz20.25 TL/LT
-
HAKKARI
/Max Unleaded 95 pétrole38.40 TL/LTV/Max Diesel40.73 TL/LTV/Pro Diesel40.68 TL/LTPO/gaz Otogaz20.07 TL/LT
-
HATAY
/Max Unleaded 95 pétrole37.92 TL/LTV/Max Diesel40.16 TL/LTV/Pro Diesel40.11 TL/LTPO/gaz Otogaz19.65 TL/LT
-
IGDIR
/Max Unleaded 95 pétrole38.27 TL/LTV/Max Diesel40.73 TL/LTV/Pro Diesel40.68 TL/LTPO/gaz Otogaz20.44 TL/LT
-
ISPARTA
/Max Unleaded 95 pétrole38.25 TL/LTV/Max Diesel40.52 TL/LTV/Pro Diesel40.47 TL/LTPO/gaz Otogaz19.58 TL/LT
-
KAHRAMANMARAS
/Max Unleaded 95 pétrole38.00 TL/LTV/Max Diesel40.24 TL/LTV/Pro Diesel40.19 TL/LTPO/gaz Otogaz19.61 TL/LT
-
KARABUK
/Max Unleaded 95 pétrole37.80 TL/LTV/Max Diesel39.98 TL/LTV/Pro Diesel39.93 TL/LTPO/gaz Otogaz19.43 TL/LT
-
KARAMAN
/Max Unleaded 95 pétrole38.17 TL/LTV/Max Diesel40.36 TL/LTV/Pro Diesel40.31 TL/LTPO/gaz Otogaz19.79 TL/LT
-
KARS
/Max Unleaded 95 pétrole38.23 TL/LTV/Max Diesel40.69 TL/LTV/Pro Diesel40.64 TL/LTPO/gaz Otogaz20.33 TL/LT
-
KASTAMONU
/Max Unleaded 95 pétrole37.88 TL/LTV/Max Diesel40.25 TL/LTV/Pro Diesel40.20 TL/LTPO/gaz Otogaz20.09 TL/LT
-
KAYSERI
/Max Unleaded 95 pétrole38.02 TL/LTV/Max Diesel40.21 TL/LTV/Pro Diesel40.16 TL/LTPO/gaz Otogaz19.76 TL/LT
-
KILIS
/Max Unleaded 95 pétrole37.98 TL/LTV/Max Diesel40.22 TL/LTV/Pro Diesel40.17 TL/LTPO/gaz Otogaz19.68 TL/LT
-
KIRIKKALE
/Max Unleaded 95 pétrole37.50 TL/LTV/Max Diesel39.87 TL/LTV/Pro Diesel39.82 TL/LTPO/gaz Otogaz19.84 TL/LT
-
KIRKLARELI
/Max Unleaded 95 pétrole37.71 TL/LTV/Max Diesel40.04 TL/LTV/Pro Diesel39.99 TL/LTPO/gaz Otogaz19.89 TL/LT
-
KIRSEHIR
/Max Unleaded 95 pétrole37.59 TL/LTV/Max Diesel39.96 TL/LTV/Pro Diesel39.91 TL/LTPO/gaz Otogaz19.93 TL/LT
-
KOCAELI
/Max Unleaded 95 pétrole37.42 TL/LTV/Max Diesel39.60 TL/LTV/Pro Diesel39.55 TL/LTPO/gaz Otogaz19.35 TL/LT
-
KONYA
/Max Unleaded 95 pétrole38.13 TL/LTV/Max Diesel40.32 TL/LTV/Pro Diesel40.27 TL/LTPO/gaz Otogaz19.86 TL/LT
-
KUTAHYA
/Max Unleaded 95 pétrole37.92 TL/LTV/Max Diesel40.15 TL/LTV/Pro Diesel40.10 TL/LTPO/gaz Otogaz19.57 TL/LT
-
MALATYA
/Max Unleaded 95 pétrole38.13 TL/LTV/Max Diesel40.37 TL/LTV/Pro Diesel40.32 TL/LTPO/gaz Otogaz19.77 TL/LT
-
MANISA
/Max Unleaded 95 pétrole37.70 TL/LTV/Max Diesel39.96 TL/LTV/Pro Diesel39.91 TL/LTPO/gaz Otogaz19.51 TL/LT
-
MARDIN
/Max Unleaded 95 pétrole38.34 TL/LTV/Max Diesel40.67 TL/LTV/Pro Diesel40.62 TL/LTPO/gaz Otogaz19.85 TL/LT
-
MERSIN
/Max Unleaded 95 pétrole38.09 TL/LTV/Max Diesel40.28 TL/LTV/Pro Diesel40.23 TL/LTPO/gaz Otogaz19.69 TL/LT
-
MUGLA
/Max Unleaded 95 pétrole37.83 TL/LTV/Max Diesel40.09 TL/LTV/Pro Diesel40.04 TL/LTPO/gaz Otogaz19.46 TL/LT
-
MUS
/Max Unleaded 95 pétrole38.37 TL/LTV/Max Diesel40.70 TL/LTV/Pro Diesel40.65 TL/LTPO/gaz Otogaz19.97 TL/LT
-
NEVSEHIR
/Max Unleaded 95 pétrole38.19 TL/LTV/Max Diesel40.38 TL/LTV/Pro Diesel40.33 TL/LTPO/gaz Otogaz19.82 TL/LT
-
NIGDE
/Max Unleaded 95 pétrole38.11 TL/LTV/Max Diesel40.30 TL/LTV/Pro Diesel40.25 TL/LTPO/gaz Otogaz19.67 TL/LT
-
ORDU
/Max Unleaded 95 pétrole37.96 TL/LTV/Max Diesel40.19 TL/LTV/Pro Diesel40.14 TL/LTPO/gaz Otogaz20.18 TL/LT
-
OSMANIYE
/Max Unleaded 95 pétrole37.92 TL/LTV/Max Diesel40.16 TL/LTV/Pro Diesel40.11 TL/LTPO/gaz Otogaz19.67 TL/LT
-
RIZE
/Max Unleaded 95 pétrole37.97 TL/LTV/Max Diesel40.20 TL/LTV/Pro Diesel40.15 TL/LTPO/gaz Otogaz20.24 TL/LT
-
SAKARYA
/Max Unleaded 95 pétrole37.46 TL/LTV/Max Diesel39.64 TL/LTV/Pro Diesel39.59 TL/LTPO/gaz Otogaz19.37 TL/LT
-
SAMSUN
/Max Unleaded 95 pétrole37.88 TL/LTV/Max Diesel40.11 TL/LTV/Pro Diesel40.06 TL/LTPO/gaz Otogaz20.08 TL/LT
-
SANLIURFA
/Max Unleaded 95 pétrole38.12 TL/LTV/Max Diesel40.36 TL/LTV/Pro Diesel40.31 TL/LTPO/gaz Otogaz19.81 TL/LT
-
SIIRT
/Max Unleaded 95 pétrole38.36 TL/LTV/Max Diesel40.69 TL/LTV/Pro Diesel40.64 TL/LTPO/gaz Otogaz19.98 TL/LT
-
SINOP
/Max Unleaded 95 pétrole37.97 TL/LTV/Max Diesel40.20 TL/LTV/Pro Diesel40.15 TL/LTPO/gaz Otogaz20.24 TL/LT
-
SIRNAK
/Max Unleaded 95 pétrole38.38 TL/LTV/Max Diesel40.71 TL/LTV/Pro Diesel40.66 TL/LTPO/gaz Otogaz20.02 TL/LT
-
SIVAS
/Max Unleaded 95 pétrole37.96 TL/LTV/Max Diesel40.33 TL/LTV/Pro Diesel40.28 TL/LTPO/gaz Otogaz20.20 TL/LT
-
TEKIRDAG
/Max Unleaded 95 pétrole37.64 TL/LTV/Max Diesel39.97 TL/LTV/Pro Diesel39.92 TL/LTPO/gaz Otogaz19.85 TL/LT
-
TOKAT
/Max Unleaded 95 pétrole37.98 TL/LTV/Max Diesel40.21 TL/LTV/Pro Diesel40.16 TL/LTPO/gaz Otogaz20.20 TL/LT
-
TRABZON
/Max Unleaded 95 pétrole37.94 TL/LTV/Max Diesel40.17 TL/LTV/Pro Diesel40.12 TL/LTPO/gaz Otogaz20.23 TL/LT
-
TUNCELI
/Max Unleaded 95 pétrole38.36 TL/LTV/Max Diesel40.69 TL/LTV/Pro Diesel40.64 TL/LTPO/gaz Otogaz19.93 TL/LT
-
USAK
/Max Unleaded 95 pétrole37.83 TL/LTV/Max Diesel40.09 TL/LTV/Pro Diesel40.04 TL/LTPO/gaz Otogaz19.49 TL/LT
-
VAN
