Tabla de contenido
Calendario de Ramadán en Turquía para las principales ciudades turcas, Imsak, Iftar y tiempos de oración.
El Ramadán es un mes islámico muy importante, donde los musulmanes ayunan en Turquía desde el amanecer hasta el atardecer.
Sobre el Ramadán en Turquía
Hay muchas tradiciones diferentes para el Ramadán en Turquía, desde colgar el mahya hasta los tamborileros de Ramadán. Las tradiciones turcas en el Ramadán le dan otro sabor al mes sagrado.
Calendario de Ramadán para Estambul
DÍA | FECHA | IMSAK | SOL | MEDIODÍA | TARDE | İFTAR | NOCHE |
1 | 02.04.2022 sábado | 05:12 | 06:39 | 13:13 | 16:47 | 19:36 | 20:58 |
2 | 03.04.2022 domingo | 05:10 | 06:38 | 13:13 | 16:47 | 19:37 | 20:59 |
3 | 04.04.2022 lunes | 05:08 | 06:36 | 13:12 | 16:48 | 19:38 | 21:01 |
4 | 05.04.2022 martes | 05:06 | 06:35 | 13:12 | 16:48 | 19:39 | 21:02 |
5 | 06.04.2022 miércoles | 05:04 | 06:33 | 13:12 | 16:48 | 19:40 | 21:03 |
6 | 07.04.2022 jueves | 05:02 | 06:31 | 13:11 | 16:49 | 19:41 | 21:05 |
7 | 08.04.2022 viernes | 05:00 | 06:30 | 13:11 | 16:49 | 19:43 | 21:06 |
8 | 09.04.2022 sábado | 04:59 | 06:28 | 13:11 | 16:50 | 19:44 | 21:07 |
9 | 10.04.2022 domingo | 04:57 | 06:26 | 13:11 | 16:50 | 19:45 | 21:09 |
10 | 11.04.2022 lunes | 04:55 | 06:25 | 13:10 | 16:50 | 19:46 | 21:10 |
11 | 12.04.2022 martes | 04:53 | 06:23 | 13:10 | 16:51 | 19:47 | 21:11 |
12 | miércoles, 13.04.2022 | 04:51 | 06:22 | 13:10 | 16:51 | 19:48 | 21:13 |
13 | 14.04.2022 jueves | 04:49 | 06:20 | 13:10 | 16:51 | 19:49 | 21:14 |
14 | 15.04.2022 viernes | 04:47 | 06:19 | 13:09 | 16:52 | 19:50 | 21:15 |
15 | 16.04.2022 sábado | 04:45 | 06:17 | 13:09 | 16:52 | 19:51 | 21:17 |
dieciséis | 17.04.2022 domingo | 04:43 | 06:16 | 13:09 | 16:52 | 19:52 | 21:18 |
17 | 18.04.2022 lunes | 04:41 | 06:14 | 13:09 | 16:53 | 19:53 | 21:20 |
18 | 19.04.2022 martes | 04:39 | 06:12 | 13:08 | 16:53 | 19:54 | 21:21 |
19 | 20.04.2022 miércoles | 04:37 | 06:11 | 13:08 | 16:53 | 19:55 | 21:23 |
20 | 21.04.2022 jueves | 04:36 | 06:10 | 13:08 | 16:54 | 19:56 | 21:24 |
21 | 22.04.2022 viernes | 04:34 | 06:08 | 13:08 | 16:54 | 19:57 | 21:25 |
22 | 23.04.2022 sábado | 04:32 | 06:07 | 13:08 | 16:54 | 19:58 | 21:27 |
23 | 24.04.2022 domingo | 04:30 | 06:05 | 13:07 | 16:55 | 20:00 | 21:28 |
24 | 25.04.2022 lunes | 04:28 | 06:04 | 13:07 | 16:55 | 20:01 | 21:30 |
25 | martes, 26.04.2022 | 04:26 | 06:02 | 13:07 | 16:55 | 20:02 | 21:31 |
26 | 27.04.2022 miércoles | 04:24 | 06:01 | 13:07 | 16:56 | 20:03 | 21:33 |
27 | 28.04.2022 jueves | 04:22 | 06:00 | 13:07 | 16:56 | 20:04 | 21:34 |
28 | 29.04.2022 viernes | 04:21 | 05:58 | 13:07 | 16:56 | 20:05 | 21:36 |
29 | 30.04.2022 sábado | 04:19 | 05:57 | 13:06 | 16:56 | 20:06 | 21:37 |
30 | 01.05.2022 domingo | 04:17 | 05:56 | 13:06 | 16:57 | 20:07 | 21:39 |
El lunes 02 de mayo de 2022 es el primer día de la fiesta de Ramadán. Oración del Eid: 06:34 |
Calendario de Ramadán en Ankara
DÍA | FECHA | IMSAK | SOL | MEDIODÍA | TARDE | IFTAR | NOCHE |
1 | 02.04.2022 sábado | 04:59 | 06:25 | 12:57 | 16:31 | 19:20 | 20:40 |
2 | 03.04.2022 domingo | 04:57 | 06:23 | 12:57 | 16:32 | 19:21 | 20:41 |
3 | 04.04.2022 lunes | 04:55 | 06:22 | 12:57 | 16:32 | 19:22 | 20:43 |
4 | 05.04.2022 martes | 04:53 | 06:20 | 12:56 | 16:32 | 19:23 | 20:44 |
5 | 06.04.2022 miércoles | 04:51 | 06:18 | 12:56 | 16:33 | 19:24 | 20:45 |
6 | 07.04.2022 jueves | 04:50 | 06:17 | 12:56 | 16:33 | 19:25 | 20:46 |
7 | 08.04.2022 viernes | 04:48 | 06:15 | 12:56 | 16:33 | 19:26 | 20:48 |
8 | 09.04.2022 sábado | 04:46 | 06:14 | 12:55 | 16:34 | 19:27 | 20:49 |
9 | 10.04.2022 domingo | 04:44 | 06:12 | 12:55 | 16:34 | 19:28 | 20:50 |
10 | 11.04.2022 lunes | 04:42 | 06:11 | 12:55 | 16:34 | 19:29 | 20:52 |
11 | 12.04.2022 martes | 04:40 | 06:09 | 12:55 | 16:35 | 19:30 | 20:53 |
12 | miércoles, 13.04.2022 | 04:39 | 06:07 | 12:54 | 16:35 | 19:31 | 20:54 |
13 | 14.04.2022 jueves | 04:37 | 06:06 | 12:54 | 16:35 | 19:32 | 20:55 |
14 | 15.04.2022 viernes | 04:35 | 06:04 | 12:54 | 16:36 | 19:33 | 20:57 |
15 | 16.04.2022 sábado | 04:33 | 06:03 | 12:54 | 16:36 | 19:34 | 20:58 |
dieciséis | 17.04.2022 domingo | 04:31 | 06:01 | 12:53 | 16:36 | 19:35 | 20:59 |
17 | 18.04.2022 lunes | 04:29 | 06:00 | 12:53 | 16:36 | 19:36 | 21:01 |
18 | 19.04.2022 martes | 04:27 | 05:59 | 12:53 | 16:37 | 19:37 | 21:02 |
19 | 20.04.2022 miércoles | 04:26 | 05:57 | 12:53 | 16:37 | 19:38 | 21:03 |
20 | 21.04.2022 jueves | 04:24 | 05:56 | 12:52 | 16:37 | 19:39 | 21:05 |
21 | 22.04.2022 viernes | 04:22 | 05:54 | 12:52 | 16:38 | 19:40 | 21:06 |
22 | 23.04.2022 sábado | 04:20 | 05:53 | 12:52 | 16:38 | 19:41 | 21:08 |
23 | 24.04.2022 domingo | 04:18 | 05:51 | 12:52 | 16:38 | 19:42 | 21:09 |
24 | 25.04.2022 lunes | 04:17 | 05:50 | 12:52 | 16:38 | 19:43 | 21:10 |
25 | martes, 26.04.2022 | 04:15 | 05:49 | 12:51 | 16:39 | 19:44 | 21:12 |
26 | 27.04.2022 miércoles | 04:13 | 05:47 | 12:51 | 16:39 | 19:45 | 21:13 |
27 | 28.04.2022 jueves | 04:11 | 05:46 | 12:51 | 16:39 | 19:46 | 21:15 |
28 | 29.04.2022 viernes | 04:10 | 05:45 | 12:51 | 16:39 | 19:47 | 21:16 |
29 | 30.04.2022 sábado | 04:08 | 05:44 | 12:51 | 16:40 | 19:48 | 21:17 |
30 | 01.05.2022 domingo | 04:06 | 05:42 | 12:51 | 16:40 | 19:49 | 21:19 |
El lunes 02 de mayo de 2022 es el primer día de la fiesta de Ramadán. Oración del Eid: 06:20 |
Calendario de Ramadán para Bursa
DÍA | FECHA | IMSAK | SOL | MEDIODÍA | TARDE | IFTAR | NOCHE |
1 | 02.04.2022 sábado | 05:13 | 06:40 | 13:13 | 16:46 | 19:35 | 20:56 |
2 | 03.04.2022 domingo | 05:12 | 06:38 | 13:12 | 16:47 | 19:36 | 20:57 |
3 | 04.04.2022 lunes | 05:10 | 06:36 | 13:12 | 16:47 | 19:37 | 20:58 |
4 | 05.04.2022 martes | 05:08 | 06:35 | 13:12 | 16:48 | 19:38 | 21:00 |
5 | 06.04.2022 miércoles | 05:06 | 06:33 | 13:11 | 16:48 | 19:39 | 21:01 |
6 | 07.04.2022 jueves | 05:04 | 06:32 | 13:11 | 16:48 | 19:40 | 21:02 |
7 | 08.04.2022 viernes | 05:02 | 06:30 | 13:11 | 16:49 | 19:41 | 21:03 |
8 | 09.04.2022 sábado | 05:00 | 06:29 | 13:10 | 16:49 | 19:42 | 21:05 |
9 | 10.04.2022 domingo | 04:59 | 06:27 | 13:10 | 16:49 | 19:43 | 21:06 |
10 | 11.04.2022 lunes | 04:57 | 06:25 | 13:10 | 16:50 | 19:45 | 21:07 |
11 | 12.04.2022 martes | 04:55 | 06:24 | 13:10 | 16:50 | 19:46 | 21:09 |
12 | miércoles, 13.04.2022 | 04:53 | 06:22 | 13:09 | 16:50 | 19:47 | 21:10 |
13 | 14.04.2022 jueves | 04:51 | 06:21 | 13:09 | 16:51 | 19:48 | 21:11 |
14 | 15.04.2022 viernes | 04:49 | 06:19 | 13:09 | 16:51 | 19:49 | 21:13 |
15 | 16.04.2022 sábado | 04:47 | 06:18 | 13:09 | 16:51 | 19:50 | 21:14 |
dieciséis | 17.04.2022 domingo | 04:46 | 06:16 | 13:08 | 16:52 | 19:51 | 21:15 |
17 | 18.04.2022 lunes | 04:44 | 06:15 | 13:08 | 16:52 | 19:52 | 21:17 |
18 | 19.04.2022 martes | 04:42 | 06:13 | 13:08 | 16:52 | 19:53 | 21:18 |
19 | 20.04.2022 miércoles | 04:40 | 06:12 | 13:08 | 16:52 | 19:54 | 21:19 |
20 | 21.04.2022 jueves | 04:38 | 06:10 | 13:08 | 16:53 | 19:55 | 21:21 |
21 | 22.04.2022 viernes | 04:36 | 06:09 | 13:07 | 16:53 | 19:56 | 21:22 |
22 | 23.04.2022 sábado | 04:35 | 06:08 | 13:07 | 16:53 | 19:57 | 21:24 |
23 | 24.04.2022 domingo | 04:33 | 06:06 | 13:07 | 16:54 | 19:58 | 21:25 |
24 | 25.04.2022 lunes | 04:31 | 06:05 | 13:07 | 16:54 | 19:59 | 21:26 |
25 | martes, 26.04.2022 | 04:29 | 06:04 | 13:07 | 16:54 | 20:00 | 21:28 |
26 | 27.04.2022 miércoles | 04:27 | 06:02 | 13:07 | 16:54 | 20:01 | 21:29 |
27 | 28.04.2022 jueves | 04:26 | 06:01 | 13:06 | 16:55 | 20:02 | 21:31 |
28 | 29.04.2022 viernes | 04:24 | 06:00 | 13:06 | 16:55 | 20:03 | 21:32 |
29 | 30.04.2022 sábado | 04:22 | 05:58 | 13:06 | 16:55 | 20:04 | 21:34 |
30 | 01.05.2022 domingo | 04:20 | 05:57 | 13:06 | 16:55 | 20:05 | 21:35 |
El lunes 02 de mayo de 2022 es el primer día de la fiesta de Ramadán. Oración del Eid: 06:35 |
Calendario de Ramadán para Antalya
DÍA | FECHA | IMSAK | SOL | MEDIODÍA | TARDE | Iftar | NOCHE |
1 | 02.04.2022 sábado | 05:14 | 06:35 | 13:06 | 16:39 | 19:27 | 20:43 |
2 | 03.04.2022 domingo | 05:12 | 06:34 | 13:06 | 16:40 | 19:28 | 20:44 |
3 | 04.04.2022 lunes | 05:10 | 06:32 | 13:05 | 16:40 | 19:29 | 20:45 |
4 | 05.04.2022 martes | 05:09 | 06:31 | 13:05 | 16:40 | 19:29 | 20:46 |
5 | 06.04.2022 miércoles | 05:07 | 06:29 | 13:05 | 16:40 | 19:30 | 20:47 |
6 | 07.04.2022 jueves | 05:05 | 06:28 | 13:05 | 16:41 | 19:31 | 20:48 |
7 | 08.04.2022 viernes | 05:04 | 06:27 | 13:04 | 16:41 | 19:32 | 20:49 |
8 | 09.04.2022 sábado | 05:02 | 06:25 | 13:04 | 16:41 | 19:33 | 20:50 |
9 | 10.04.2022 domingo | 05:00 | 06:24 | 13:04 | 16:41 | 19:34 | 20:52 |
10 | 11.04.2022 lunes | 04:59 | 06:22 | 13:03 | 16:41 | 19:35 | 20:53 |
11 | 12.04.2022 martes | 04:57 | 06:21 | 13:03 | 16:42 | 19:36 | 20:54 |
12 | miércoles, 13.04.2022 | 04:55 | 06:20 | 13:03 | 16:42 | 19:36 | 20:55 |
13 | 14.04.2022 jueves | 04:54 | 06:18 | 13:03 | 16:42 | 19:37 | 20:56 |
14 | 15.04.2022 viernes | 04:52 | 06:17 | 13:02 | 16:42 | 19:38 | 20:57 |
15 | 16.04.2022 sábado | 04:51 | 06:15 | 13:02 | 16:42 | 19:39 | 20:58 |
dieciséis | 17.04.2022 domingo | 04:49 | 06:14 | 13:02 | 16:43 | 19:40 | 20:59 |
17 | 18.04.2022 lunes | 04:47 | 06:13 | 13:02 | 16:43 | 19:41 | 21:01 |
18 | 19.04.2022 martes | 04:46 | 06:11 | 13:02 | 16:43 | 19:42 | 21:02 |
19 | 20.04.2022 miércoles | 04:44 | 06:10 | 13:01 | 16:43 | 19:43 | 21:03 |
20 | 21.04.2022 jueves | 04:42 | 06:09 | 13:01 | 16:43 | 19:43 | 21:04 |
21 | 22.04.2022 viernes | 04:41 | 06:07 | 13:01 | 16:43 | 19:44 | 21:05 |
22 | 23.04.2022 sábado | 04:39 | 06:06 | 13:01 | 16:44 | 19:45 | 21:06 |
23 | 24.04.2022 domingo | 04:38 | 06:05 | 13:01 | 16:44 | 19:46 | 21:08 |
24 | 25.04.2022 lunes | 04:36 | 06:04 | 13:00 | 16:44 | 19:47 | 21:09 |
25 | martes, 26.04.2022 | 04:34 | 06:03 | 13:00 | 16:44 | 19:48 | 21:10 |
26 | 27.04.2022 miércoles | 04:33 | 06:01 | 13:00 | 16:44 | 19:49 | 21:11 |
27 | 28.04.2022 jueves | 04:31 | 06:00 | 13:00 | 16:44 | 19:50 | 21:12 |
28 | 29.04.2022 viernes | 04:30 | 05:59 | 13:00 | 16:45 | 19:51 | 21:14 |
29 | 30.04.2022 sábado | 04:28 | 05:58 | 13:00 | 16:45 | 19:51 | 21:15 |
30 | 01.05.2022 domingo | 04:27 | 05:57 | 12:59 | 16:45 | 19:52 | 21:16 |
El lunes 02 de mayo de 2022 es el primer día de la fiesta de Ramadán. Oración del Eid: 06:33 |
Calendario de Ramadán para Eskisehir
DÍA | FECHA | IMSAK | SOL | MEDIODÍA | TARDE | IFTAR | NOCHE |
1 | 02.04.2022 sábado | 05:09 | 06:34 | 13:07 | 16:41 | 19:29 | 20:49 |
2 | 03.04.2022 domingo | 05:07 | 06:33 | 13:06 | 16:41 | 19:30 | 20:50 |
3 | 04.04.2022 lunes | 05:05 | 06:31 | 13:06 | 16:41 | 19:31 | 20:52 |
4 | 05.04.2022 martes | 05:03 | 06:29 | 13:06 | 16:42 | 19:32 | 20:53 |
5 | 06.04.2022 miércoles | 05:01 | 06:28 | 13:06 | 16:42 | 19:33 | 20:54 |
6 | 07.04.2022 jueves | 04:59 | 06:26 | 13:05 | 16:42 | 19:34 | 20:55 |
7 | 08.04.2022 viernes | 04:58 | 06:25 | 13:05 | 16:43 | 19:35 | 20:57 |
8 | 09.04.2022 sábado | 04:56 | 06:23 | 13:05 | 16:43 | 19:36 | 20:58 |
9 | 10.04.2022 domingo | 04:54 | 06:22 | 13:04 | 16:43 | 19:37 | 20:59 |
10 | 11.04.2022 lunes | 04:52 | 06:20 | 13:04 | 16:44 | 19:38 | 21:00 |
11 | 12.04.2022 martes | 04:50 | 06:19 | 13:04 | 16:44 | 19:39 | 21:02 |
12 | miércoles, 13.04.2022 | 04:48 | 06:17 | 13:04 | 16:44 | 19:40 | 21:03 |
13 | 14.04.2022 jueves | 04:47 | 06:15 | 13:03 | 16:45 | 19:41 | 21:04 |
14 | 15.04.2022 viernes | 04:45 | 06:14 | 13:03 | 16:45 | 19:42 | 21:06 |
15 | 16.04.2022 sábado | 04:43 | 06:13 | 13:03 | 16:45 | 19:43 | 21:07 |
dieciséis | 17.04.2022 domingo | 04:41 | 06:11 | 13:03 | 16:45 | 19:44 | 21:08 |
17 | 18.04.2022 lunes | 04:39 | 06:10 | 13:02 | 16:46 | 19:45 | 21:10 |
18 | 19.04.2022 martes | 04:37 | 06:08 | 13:02 | 16:46 | 19:46 | 21:11 |
19 | 20.04.2022 miércoles | 04:36 | 06:07 | 13:02 | 16:46 | 19:47 | 21:12 |
20 | 21.04.2022 jueves | 04:34 | 06:05 | 13:02 | 16:46 | 19:48 | 21:14 |
21 | 22.04.2022 viernes | 04:32 | 06:04 | 13:02 | 16:47 | 19:49 | 21:15 |
22 | 23.04.2022 sábado | 04:30 | 06:02 | 13:01 | 16:47 | 19:50 | 21:16 |
23 | 24.04.2022 domingo | 04:28 | 06:01 | 13:01 | 16:47 | 19:51 | 21:18 |
24 | 25.04.2022 lunes | 04:27 | 06:00 | 13:01 | 16:48 | 19:52 | 21:19 |
25 | martes, 26.04.2022 | 04:25 | 05:58 | 13:01 | 16:48 | 19:53 | 21:20 |
26 | 27.04.2022 miércoles | 04:23 | 05:57 | 13:01 | 16:48 | 19:54 | 21:22 |
27 | 28.04.2022 jueves | 04:21 | 05:56 | 13:01 | 16:48 | 19:55 | 21:23 |
28 | 29.04.2022 viernes | 04:20 | 05:54 | 13:00 | 16:49 | 19:56 | 21:25 |
29 | 30.04.2022 sábado | 04:18 | 05:53 | 13:00 | 16:49 | 19:57 | 21:26 |
30 | 01.05.2022 domingo | 04:16 | 05:52 | 13:00 | 16:49 | 19:58 | 21:28 |
El lunes 02 de mayo de 2022 es el primer día de la fiesta de Ramadán. Oración del Eid: 06:30 |
Calendario de Ramadán para Gaziantep
DÍA | FECHA | IMSAK | SOL | MEDIODÍA | TARDE | IFTAR | NOCHE |
1 | 02.04.2022 sábado | 04:47 | 06:08 | 12:39 | 16:13 | 19:00 | 20:17 |
2 | 03.04.2022 domingo | 04:45 | 06:07 | 12:39 | 16:13 | 19:01 | 20:18 |
3 | 04.04.2022 lunes | 04:43 | 06:05 | 12:39 | 16:13 | 19:02 | 20:19 |
4 | 05.04.2022 martes | 04:42 | 06:04 | 12:38 | 16:13 | 19:03 | 20:20 |
5 | 06.04.2022 miércoles | 04:40 | 06:03 | 12:38 | 16:14 | 19:04 | 20:21 |
6 | 07.04.2022 jueves | 04:38 | 06:01 | 12:38 | 16:14 | 19:05 | 20:22 |
7 | 08.04.2022 viernes | 04:37 | 06:00 | 12:38 | 16:14 | 19:05 | 20:23 |
8 | 09.04.2022 sábado | 04:35 | 05:58 | 12:37 | 16:14 | 19:06 | 20:24 |
9 | 10.04.2022 domingo | 04:33 | 05:57 | 12:37 | 16:15 | 19:07 | 20:25 |
10 | 11.04.2022 lunes | 04:32 | 05:55 | 12:37 | 16:15 | 19:08 | 20:26 |
11 | 12.04.2022 martes | 04:30 | 05:54 | 12:36 | 16:15 | 19:09 | 20:27 |
12 | miércoles, 13.04.2022 | 04:28 | 05:53 | 12:36 | 16:15 | 19:10 | 20:29 |
13 | 14.04.2022 jueves | 04:27 | 05:51 | 12:36 | 16:15 | 19:11 | 20:30 |
14 | 15.04.2022 viernes | 04:25 | 05:50 | 12:36 | 16:16 | 19:12 | 20:31 |
15 | 16.04.2022 sábado | 04:23 | 05:48 | 12:35 | 16:16 | 19:13 | 20:32 |
dieciséis | 17.04.2022 domingo | 04:22 | 05:47 | 12:35 | 16:16 | 19:13 | 20:33 |
17 | 18.04.2022 lunes | 04:20 | 05:46 | 12:35 | 16:16 | 19:14 | 20:34 |
18 | 19.04.2022 martes | 04:18 | 05:44 | 12:35 | 16:16 | 19:15 | 20:36 |
19 | 20.04.2022 miércoles | 04:17 | 05:43 | 12:35 | 16:17 | 19:16 | 20:37 |
20 | 21.04.2022 jueves | 04:15 | 05:42 | 12:34 | 16:17 | 19:17 | 20:38 |
21 | 22.04.2022 viernes | 04:13 | 05:40 | 12:34 | 16:17 | 19:18 | 20:39 |
22 | 23.04.2022 sábado | 04:12 | 05:39 | 12:34 | 16:17 | 19:19 | 20:40 |
23 | 24.04.2022 domingo | 04:10 | 05:38 | 12:34 | 16:17 | 19:20 | 20:41 |
24 | 25.04.2022 lunes | 04:09 | 05:37 | 12:34 | 16:17 | 19:21 | 20:43 |
25 | martes, 26.04.2022 | 04:07 | 05:35 | 12:33 | 16:18 | 19:21 | 20:44 |
26 | 27.04.2022 miércoles | 04:05 | 05:34 | 12:33 | 16:18 | 19:22 | 20:45 |
27 | 28.04.2022 jueves | 04:04 | 05:33 | 12:33 | 16:18 | 19:23 | 20:46 |
28 | 29.04.2022 viernes | 04:02 | 05:32 | 12:33 | 16:18 | 19:24 | 20:48 |
29 | 30.04.2022 sábado | 04:01 | 05:31 | 12:33 | 16:18 | 19:25 | 20:49 |
30 | 01.05.2022 domingo | 03:59 | 05:30 | 12:33 | 16:18 | 19:26 | 20:50 |
El lunes 02 de mayo de 2022 es el primer día de la fiesta de Ramadán. Oración del Eid: 06:06 |
Calendario de Ramadán para Burdur
DÍA | FECHA | IMSAK | SOL | MEDIODÍA | TARDE | IFTAR | NOCHE |
1 | 02.04.2022 sábado | 05:14 | 06:36 | 13:08 | 16:41 | 19:29 | 20:46 |
2 | 03.04.2022 domingo | 05:12 | 06:35 | 13:07 | 16:41 | 19:30 | 20:47 |
3 | 04.04.2022 lunes | 05:10 | 06:33 | 13:07 | 16:42 | 19:31 | 20:48 |
4 | 05.04.2022 martes | 05:09 | 06:32 | 13:07 | 16:42 | 19:32 | 20:49 |
5 | 06.04.2022 miércoles | 05:07 | 06:30 | 13:06 | 16:42 | 19:33 | 20:51 |
6 | 07.04.2022 jueves | 05:05 | 06:29 | 13:06 | 16:43 | 19:33 | 20:52 |
7 | 08.04.2022 viernes | 05:03 | 06:27 | 13:06 | 16:43 | 19:34 | 20:53 |
8 | 09.04.2022 sábado | 05:02 | 06:26 | 13:06 | 16:43 | 19:35 | 20:54 |
9 | 10.04.2022 domingo | 05:00 | 06:25 | 13:05 | 16:43 | 19:36 | 20:55 |
10 | 11.04.2022 lunes | 04:58 | 06:23 | 13:05 | 16:44 | 19:37 | 20:56 |
11 | 12.04.2022 martes | 04:57 | 06:22 | 13:05 | 16:44 | 19:38 | 20:57 |
12 | miércoles, 13.04.2022 | 04:55 | 06:20 | 13:05 | 16:44 | 19:39 | 20:59 |
13 | 14.04.2022 jueves | 04:53 | 06:19 | 13:04 | 16:44 | 19:40 | 21:00 |
14 | 15.04.2022 viernes | 04:52 | 06:17 | 13:04 | 16:44 | 19:41 | 21:01 |
15 | 16.04.2022 sábado | 04:50 | 06:16 | 13:04 | 16:45 | 19:42 | 21:02 |
dieciséis | 17.04.2022 domingo | 04:48 | 06:15 | 13:04 | 16:45 | 19:43 | 21:03 |
17 | 18.04.2022 lunes | 04:46 | 06:13 | 13:03 | 16:45 | 19:43 | 21:05 |
18 | 19.04.2022 martes | 04:45 | 06:12 | 13:03 | 16:45 | 19:44 | 21:06 |
19 | 20.04.2022 miércoles | 04:43 | 06:11 | 13:03 | 16:45 | 19:45 | 21:07 |
20 | 21.04.2022 jueves | 04:41 | 06:09 | 13:03 | 16:46 | 19:46 | 21:08 |
21 | 22.04.2022 viernes | 04:40 | 06:08 | 13:03 | 16:46 | 19:47 | 21:09 |
22 | 23.04.2022 sábado | 04:38 | 06:07 | 13:02 | 16:46 | 19:48 | 21:11 |
23 | 24.04.2022 domingo | 04:36 | 06:05 | 13:02 | 16:46 | 19:49 | 21:12 |
24 | 25.04.2022 lunes | 04:35 | 06:04 | 13:02 | 16:46 | 19:50 | 21:13 |
25 | martes, 26.04.2022 | 04:33 | 06:03 | 13:02 | 16:47 | 19:51 | 21:14 |
26 | 27.04.2022 miércoles | 04:32 | 06:02 | 13:02 | 16:47 | 19:52 | 21:16 |
27 | 28.04.2022 jueves | 04:30 | 06:00 | 13:01 | 16:47 | 19:53 | 21:17 |
28 | 29.04.2022 viernes | 04:28 | 05:59 | 13:01 | 16:47 | 19:54 | 21:18 |
29 | 30.04.2022 sábado | 04:27 | 05:58 | 13:01 | 16:47 | 19:55 | 21:19 |
30 | 01.05.2022 domingo | 04:25 | 05:57 | 13:01 | 16:48 | 19:55 | 21:21 |
El lunes 02 de mayo de 2022 es el primer día de la fiesta de Ramadán. Oración del Eid: 06:34 |
Calendario de Ramadán en Hatay
DÍA | FECHA | IMSAK | SOL | MEDIODÍA | TARDE | IFTAR | NOCHE |
1 | 02.04.2022 sábado | 04:53 | 06:14 | 12:44 | 16:17 | 19:05 | 20:20 |
2 | 03.04.2022 domingo | 04:51 | 06:12 | 12:44 | 16:18 | 19:05 | 20:21 |
3 | 04.04.2022 lunes | 04:50 | 06:11 | 12:44 | 16:18 | 19:06 | 20:22 |
4 | 05.04.2022 martes | 04:48 | 06:09 | 12:43 | 16:18 | 19:07 | 20:23 |
5 | 06.04.2022 miércoles | 04:47 | 06:08 | 12:43 | 16:18 | 19:08 | 20:24 |
6 | 07.04.2022 jueves | 04:45 | 06:07 | 12:43 | 16:18 | 19:09 | 20:25 |
7 | 08.04.2022 viernes | 04:43 | 06:05 | 12:42 | 16:19 | 19:10 | 20:26 |
8 | 09.04.2022 sábado | 04:42 | 06:04 | 12:42 | 16:19 | 19:10 | 20:27 |
9 | 10.04.2022 domingo | 04:40 | 06:02 | 12:42 | 16:19 | 19:11 | 20:28 |
10 | 11.04.2022 lunes | 04:38 | 06:01 | 12:42 | 16:19 | 19:12 | 20:29 |
11 | 12.04.2022 martes | 04:37 | 06:00 | 12:41 | 16:19 | 19:13 | 20:30 |
12 | miércoles, 13.04.2022 | 04:35 | 05:58 | 12:41 | 16:19 | 19:14 | 20:31 |
13 | 14.04.2022 jueves | 04:34 | 05:57 | 12:41 | 16:20 | 19:15 | 20:32 |
14 | 15.04.2022 viernes | 04:32 | 05:56 | 12:41 | 16:20 | 19:16 | 20:34 |
15 | 16.04.2022 sábado | 04:30 | 05:54 | 12:40 | 16:20 | 19:16 | 20:35 |
dieciséis | 17.04.2022 domingo | 04:29 | 05:53 | 12:40 | 16:20 | 19:17 | 20:36 |
17 | 18.04.2022 lunes | 04:27 | 05:52 | 12:40 | 16:20 | 19:18 | 20:37 |
18 | 19.04.2022 martes | 04:26 | 05:50 | 12:40 | 16:20 | 19:19 | 20:38 |
19 | 20.04.2022 miércoles | 04:24 | 05:49 | 12:39 | 16:21 | 19:20 | 20:39 |
20 | 21.04.2022 jueves | 04:22 | 05:48 | 12:39 | 16:21 | 19:21 | 20:40 |
21 | 22.04.2022 viernes | 04:21 | 05:47 | 12:39 | 16:21 | 19:21 | 20:41 |
22 | 23.04.2022 sábado | 04:19 | 05:45 | 12:39 | 16:21 | 19:22 | 20:43 |
23 | 24.04.2022 domingo | 04:18 | 05:44 | 12:39 | 16:21 | 19:23 | 20:44 |
24 | 25.04.2022 lunes | 04:16 | 05:43 | 12:38 | 16:21 | 19:24 | 20:45 |
25 | martes, 26.04.2022 | 04:15 | 05:42 | 12:38 | 16:21 | 19:25 | 20:46 |
26 | 27.04.2022 miércoles | 04:13 | 05:40 | 12:38 | 16:22 | 19:26 | 20:47 |
27 | 28.04.2022 jueves | 04:12 | 05:39 | 12:38 | 16:22 | 19:27 | 20:48 |
28 | 29.04.2022 viernes | 04:10 | 05:38 | 12:38 | 16:22 | 19:28 | 20:50 |
29 | 30.04.2022 sábado | 04:09 | 05:37 | 12:38 | 16:22 | 19:28 | 20:51 |
30 | 01.05.2022 domingo | 04:07 | 05:36 | 12:38 | 16:22 | 19:29 | 20:52 |
El lunes 02 de mayo de 2022 es el primer día de la fiesta de Ramadán. Oración del Eid: 06:12 |
Calendario de Ramadán para Esmirna
DÍA | FECHA | IMSAK | SOL | MEDIODÍA | TARDE | IFTAR | NOCHE |
1 | 02.04.2022 sábado | 05:25 | 06:48 | 13:20 | 16:54 | 19:42 | 21:00 |
2 | 03.04.2022 domingo | 05:23 | 06:47 | 13:20 | 16:54 | 19:43 | 21:01 |
3 | 04.04.2022 lunes | 05:21 | 06:45 | 13:20 | 16:54 | 19:44 | 21:02 |
4 | 05.04.2022 martes | 05:20 | 06:44 | 13:19 | 16:55 | 19:45 | 21:03 |
5 | 06.04.2022 miércoles | 05:18 | 06:42 | 13:19 | 16:55 | 19:46 | 21:05 |
